CAS: 1562338-42-4 - Lmi 070
Formel:C22H27N5O2
InChl:InChI=1S/C22H27N5O2/c1-21(2)10-16(11-22(3,4)27-21)29-20-8-7-18(25-26-20)17-6-5-14(9-19(17)28)15-12-23-24-13-15/h5-9,12-13,16,27-28H,10-11H2,1-4H3,(H,23,24)
InChI Key:InChIKey=STWTUEAWRAIWJG-UHFFFAOYSA-N
SMILES:OC1=CC(=CC=C1C=2N=NC(OC3CC(NC(C)(C)C3)(C)C)=CC2)C=4C=NNC4
Marke | Produktdaten | Reinheit | Preisklasse | Voraussichtliche Lieferung |
---|---|---|---|---|
LMI070 REF: IN-DA00ABOACAS: 1562338-42-4 | 98% | Nachfragen | Do 12 Dez 24 | |
Branaplam REF: TM-T4641CAS: 1562338-42-4 | 97.81% - 99.4% | 49,00 €~1.112,00 € | Do 19 Dez 24 | |
Branaplam REF: 3D-BB178548CAS: 1562338-42-4 | Min. 98 Area-% | 214,00 €~1.197,00 € | Mo 23 Dez 24 |
Ref: IN-DA00ABOA
1mg | 98,00 € | ||
5mg | 159,00 € | ||
10mg | 157,00 € | ||
50mg | 198,00 € | ||
100mg | 341,00 € | ||
250mg | Nachfragen |
Branaplam
- Inhibitoren
- Kaliumkanal
- Mikrobiologie/Virologie
- DNA-/RNA-Synthese
- Mehr Kategorien anzeigen
- Andere Inhibitoren
Ref: TM-T4641
1mg | 49,00 € | ||
2mg | 63,00 € | ||
5mg | 95,00 € | ||
10mg | 148,00 € | ||
25mg | 228,00 € | ||
50mg | 342,00 € | ||
100mg | 508,00 € | ||
500mg | 1.112,00 € |
Branaplam
Ref: 3D-BB178548
5mg | 214,00 € | ||
10mg | 357,00 € | ||
25mg | 498,00 € | ||
50mg | 758,00 € | ||
100mg | 1.197,00 € |