CAS: 915363-56-3 - 8-chloro-4-(3-chloro-4-fluoro-anilino)-6-[[1-(1-ethyl-4-piperidyl)triazol-4-yl]methylamino]quinoline-3-carbonitrile
Formule :C26H25Cl2FN8
InChI :InChI=1/C26H25Cl2FN8/c1-2-36-7-5-20(6-8-36)37-15-19(34-35-37)14-31-18-9-21-25(33-17-3-4-24(29)22(27)10-17)16(12-30)13-32-26(21)23(28)11-18/h3-4,9-11,13,15,20,31H,2,5-8,14H2,1H3,(H,32,33)
Marque | Informations sur le produit | Degré de pureté | Gamme de prix | Livraison estimée |
---|---|---|---|---|
Cot inhibitor-2 REF : 54-BISN0305CAS : 915363-56-3 | - - - | 543,00 €~920,00 € | mar 21 Jan 25 | |
Cot inhibitor-2 REF : TM-T10866CAS : 915363-56-3 | 98.87% | 90,00 €~4.064,00 € | mar 18 Fév 25 | |
8-Chloro-4-[(3-chloro-4-fluorophenyl)amino]-6-[[[1-(1-ethylpiperidin-4-yl)-1H-1,2,3-triazol-4-yl]methyl]amino]quinoline-3-carbonitri le REF : 3D-FC103756CAS : 915363-56-3 | Min. 95% | À demander | lun 24 Fév 25 |
Ref: 54-BISN0305
5mg | 543,00 € | ||
10mg | 920,00 € |
Cot inhibitor-2
Ref: TM-T10866
1mg | 90,00 € | ||
2mg | 132,00 € | ||
5mg | 211,00 € | ||
10mg | 343,00 € | ||
25mg | 706,00 € | ||
50mg | 1.234,00 € | ||
100mg | 2.042,00 € | ||
500mg | 4.064,00 € | ||
1mL*10mM (DMSO) | 253,00 € |
8-Chloro-4-[(3-chloro-4-fluorophenyl)amino]-6-[[[1-(1-ethylpiperidin-4-yl)-1H-1,2,3-triazol-4-yl]methyl]amino]quinoline-3-carbonitri le
Ref: 3D-FC103756
1mg | À demander | ||
5mg | À demander | ||
10mg | À demander |