
CAS: 2118944-88-8
Marchio | Dati del prodotto | Purezza | Fascia di prezzo | Consegna prevista |
---|---|---|---|---|
![]() | FL 411 REF: IN-DA01EB28CAS: 2118944-88-8 | 97% | 44,00 €~337,00 € | Gio 27 Mar 25 |
![]() | FL-411 REF: TM-T4365CAS: 2118944-88-8 | 96.23% | 35,00 €~655,00 € | Gio 03 Apr 25 |
![]() | FL 411 REF: 3D-TJD94488CAS: 2118944-88-8 | Min. 95% | Prezzo su richiesta | Gio 08 Mag 25 |

Ref: IN-DA01EB28
1mg | 44,00 € | ||
5mg | 53,00 € | ||
10mg | 70,00 € | ||
25mg | 113,00 € | ||
50mg | 157,00 € | ||
100mg | 191,00 € | ||
250mg | 337,00 € |
Consegna stimata in Stati Uniti, il Giovedì 27 Marzo 2025

FL-411
CAS:2118944-88-8
FL-411 (BRD4-IN-1) is a potent and selective BRD4 inhibitor with an IC50 of 0.43±0.09 μM …
Formula:
C18H19N3O2S
Purezza:
96.23%
Colore e forma:
Solid
Peso molecolare:
341.43
Ref: TM-T4365
2mg | 35,00 € | ||
5mg | 58,00 € | ||
10mg | 96,00 € | ||
25mg | 170,00 € | ||
50mg | 284,00 € | ||
100mg | 472,00 € | ||
200mg | 655,00 € | ||
1mL*10mM (DMSO) | 65,00 € |
Consegna stimata in Stati Uniti, il Giovedì 03 Aprile 2025

FL 411
CAS:2118944-88-8
FL 411 is a potent inhibitor of bromodomain, a protein that plays an important role …
Formula:
C18H19N3O2S
Purezza:
Min. 95%
Peso molecolare:
341.43 g/mol
Ref: 3D-TJD94488
10mg | 768,00 € | ||
25mg | 1.356,00 € | ||
50mg | 1.885,00 € | ||
100mg | 3.017,00 € |
Consegna stimata in Stati Uniti, il Giovedì 08 Maggio 2025