CAS 66648-44-0: 2-Propenamide,N-[2-hydroxy-2-(4-hydroxyphenyl)ethyl]-3-(4-hydroxy-3-methoxyphenyl)-,(2E)-
Formula:C18H19NO5
InChI:InChI=1/C18H19NO5/c1-24-17-10-12(2-8-15(17)21)3-9-18(23)19-11-16(22)13-4-6-14(20)7-5-13/h2-10,16,20-22H,11H2,1H3,(H,19,23)/b9-3+
InChI key:InChIKey=VJSCHQMOTSXAKB-YCRREMRBNA-N
SMILES:O=C(C=CC1=CC=C(O)C(OC)=C1)NCC(O)C2=CC=C(O)C=C2
Marchio | Dati del prodotto | Purezza | Fascia di prezzo | Consegna prevista |
---|---|---|---|---|
![]() | N-FeruloyloctopaMine REF: IN-DA00FEQ8CAS: 66648-44-0 | 97% | Prezzo su richiesta | Lun 03 Mar 25 |
![]() | Octopamine, N-feruloyl- REF: 7W-GY2143CAS: 66648-44-0 | - - - | Prezzo su richiesta | Mar 04 Mar 25 |
![]() | N-Feruloyloctopamine REF: BP-BP3277CAS: 66648-44-0 | 95%~99% | 133,00 €~853,00 € | Mar 04 Mar 25 |
![]() | N-Feruloyloctopamine REF: TM-TN1968CAS: 66648-44-0 | 99.67% | 89,00 €~1.035,00 € | Lun 10 Mar 25 |
![]() | N-trans-feruloyloctopamine REF: 3D-FF74042CAS: 66648-44-0 | Min. 95% | - - - | Prodotto fuori produzione |
![discount label](https://static.cymitquimica.com/public/img/discount.png)
Ref: IN-DA00FEQ8
5mg | 147,00 € | ||
10mg | 248,00 € | ||
25mg | 656,00 € | ||
50mg | Prezzo su richiesta |
![discount label](https://static.cymitquimica.com/public/img/discount.png)
Ref: 7W-GY2143
Dimensione non definita | Prezzo su richiesta |
![discount label](https://static.cymitquimica.com/public/img/discount.png)
N-Feruloyloctopamine
Ref: BP-BP3277
5mg | 133,00 € | ||
10mg | 187,00 € | ||
20mg | 300,00 € | ||
100mg | 853,00 € |
![discount label](https://static.cymitquimica.com/public/img/discount.png)
N-Feruloyloctopamine
Ref: TM-TN1968
1mg | 89,00 € | ||
5mg | 207,00 € | ||
10mg | 304,00 € | ||
25mg | 512,00 € | ||
50mg | 740,00 € | ||
100mg | 1.035,00 € | ||
1mL*10mM (DMSO) | 172,00 € |
![discount label](https://static.cymitquimica.com/public/img/discount.png)
N-trans-feruloyloctopamine
Ref: 3D-FF74042
1mg | Fuori produzione | Richiedi informazioni | |
5mg | Fuori produzione | Richiedi informazioni | |
10mg | Fuori produzione | Richiedi informazioni |