Marchio Dati del prodotto Purezza Fascia di prezzo Consegna prevista 3-(4-Fluorophenoxy)benzyl Bromide
REF: 3B-F0243 CAS: 65295-58-1 >97.0%(GC) 208,00 € ~ 639,00 € Mar 12 Lug 22 4-(Trifluoromethyl)benzyl Chloride
REF: 3B-T2488 CAS: 939-99-1 >97.0%(GC) 33,00 € ~ 89,00 € Mar 12 Lug 22 4-(Trifluoromethoxy)benzyl Chloride
REF: 3B-T2453 CAS: 65796-00-1 >98.0%(GC) 45,00 € Mar 12 Lug 22 3,5-Bis(trifluoromethyl)benzyl Chloride
REF: 3B-B3641 CAS: 75462-59-8 >97.0%(GC) 90,00 € ~ 261,00 € Mar 12 Lug 22 4-(Trifluoromethyl)benzyl Bromide
REF: 3B-T1313 CAS: 402-49-3 >98.0%(GC) 52,00 € ~ 158,00 € Mar 12 Lug 22 3-Fluoro-4-methoxybenzyl Chloride
REF: 3B-F0966 CAS: 351-52-0 >98.0%(GC)(T) 114,00 € ~ 352,00 € Mar 12 Lug 22 2-(Trifluoromethyl)benzal Chloride
REF: 3B-T1305 CAS: 707-72-2 min. 99.0 %(GC) 131,00 € Mar 12 Lug 22 3-(2-Fluorophenoxy)benzyl Bromide
REF: 3B-F0236 CAS: 242812-04-0 min. 97.0 %(GC) 77,00 € ~ 405,00 € Mar 12 Lug 22 β-Bromo-4-fluorophenetole
REF: 3B-B4376 CAS: 332-48-9 >98.0%(GC) 111,00 € ~ 396,00 € Mar 12 Lug 22 3-(Trifluoromethyl)benzyl Chloride
REF: 3B-T2290 CAS: 705-29-3 >95.0%(GC) 25,00 € ~ 46,00 € Mar 12 Lug 22 m-(4-Fluorophenoxy)toluene
REF: 3B-F0374 CAS: 1514-26-7 >97.0%(GC) 147,00 € Mar 12 Lug 22 2-(3-Fluorophenyl)ethyl Bromide
REF: 3B-B2159 CAS: 25017-13-4 >97.0%(GC) 95,00 € Mar 12 Lug 22 5-Bromo-2-fluoro-m-xylene
REF: 3B-B4370 CAS: 99725-44-7 >97.0%(GC) 48,00 € ~ 161,00 € Mar 12 Lug 22 1-Bromo-3,5-bis(trifluoromethyl)benzene
REF: 3B-B1753 CAS: 328-70-1 >98.0%(GC) 44,00 € ~ 70,00 € Mar 12 Lug 22 1-Bromo-2,4-bis(trifluoromethyl)benzene
REF: 3B-B4207 CAS: 327-75-3 >97.0%(GC) 38,00 € ~ 99,00 € Mar 12 Lug 22 2-(4-Fluorophenyl)ethyl Bromide
REF: 3B-F0431 CAS: 332-42-3 >95.0%(GC) 46,00 € ~ 138,00 € Mar 12 Lug 22 4-Bromo-2,3-difluorophenetole
REF: 3B-B3884 CAS: 156573-09-0 >98.0%(GC) 39,00 € Mar 12 Lug 22 m-(2-Fluorophenoxy)toluene
REF: 3B-F0375 CAS: 78850-78-9 min. 95.0 %(GC) 230,00 € Mar 12 Lug 22 1-(3-Chloropropoxy)-4-fluorobenzene
REF: 3B-C1969 CAS: 1716-42-3 >97.0%(GC) 34,00 € Mar 12 Lug 22 3-(Trifluoromethyl)benzyl Bromide
REF: 3B-T1782 CAS: 402-23-3 >98.0%(GC) 51,00 € ~ 141,00 € Mar 12 Lug 22 4,4'-Dibromooctafluorobiphenyl
REF: 3B-D1696 CAS: 10386-84-2 >95.0%(GC) 68,00 € ~ 190,00 € Mar 12 Lug 22 4-Bromo-2-fluorobiphenyl
REF: 3B-B2028 CAS: 41604-19-7 >99.0%(GC) 42,00 € ~ 349,00 € Mar 12 Lug 22 2-Fluoro-6-(trifluoromethyl)benzyl Bromide
REF: 3B-F0732 CAS: 239087-08-2 >98.0%(GC) 102,00 € ~ 364,00 € Mar 12 Lug 22 3-Fluoro-5-(trifluoromethyl)benzyl Bromide
REF: 3B-F1131 CAS: 239087-09-3 >98.0%(GC) 42,00 € ~ 110,00 € Mar 12 Lug 22 4-Chloro-2-(trifluoromethyl)benzoic Acid
REF: 3B-C3285 CAS: 142994-09-0 >98.0%(GC)(T) 44,00 € ~ 120,00 € Mar 12 Lug 22 5-Bromo-1,3-difluoro-2-(trifluoromethoxy)benzene
REF: 3B-B5057 CAS: 115467-07-7 >98.0%(GC) 88,00 € ~ 263,00 € Mar 12 Lug 22 2-(4-Fluorophenyl)ethyl Chloride
REF: 3B-F0478 CAS: 332-43-4 >97.0%(GC) 51,00 € Mar 12 Lug 22 4-Fluorophenetole
REF: 3B-F0655 CAS: 459-26-7 >98.0%(GC) 99,00 € Mar 12 Lug 22 2-(Trifluoromethyl)benzyl Chloride
REF: 3B-T2731 CAS: 21742-00-7 >98.0%(GC) 63,00 € ~ 182,00 € Mar 12 Lug 22 3,5-Bis(trifluoromethyl)benzyl Bromide
REF: 3B-B1867 CAS: 32247-96-4 >96.0%(GC) 112,00 € ~ 355,00 € Mar 12 Lug 22 4,4'-Difluorobenzhydryl Chloride
REF: 3B-D4138 CAS: 27064-94-4 >97.0%(GC) 42,00 € ~ 129,00 € Mar 12 Lug 22 2-Bromo-9,9-difluoro-7-iodo-9H-fluorene
REF: 3B-B5327 CAS: 1499193-60-0 >96.0%(GC) 80,00 € ~ 214,00 € Mar 12 Lug 22 2-(Trifluoromethyl)benzyl Bromide
REF: 3B-T2768 CAS: 395-44-8 >97.0%(GC)(T) 25,00 € ~ 45,00 € Mar 12 Lug 22 1-Iodo-3,5-bis(trifluoromethyl)benzene
REF: 3B-B1868 CAS: 328-73-4 >98.0%(GC) 62,00 € ~ 184,00 € Mar 12 Lug 22 1-Bromo-4-fluoronaphthalene
REF: 3B-B3797 CAS: 341-41-3 >97.0%(GC) 54,00 € ~ 181,00 € Mar 12 Lug 22 4'-Chloro-3'-fluoroacetophenone
REF: 3B-C3298 CAS: 151945-84-5 >98.0%(GC) 52,00 € ~ 154,00 € Lun 25 Lug 22 4-Fluoro-2-(trifluoromethyl)benzyl Bromide
REF: 3B-F1149 CAS: 206860-48-2 >97.0%(GC) 42,00 € ~ 103,00 € Lun 25 Lug 22 2-(Trifluoromethoxy)benzyl Bromide
REF: 3B-T2311 CAS: 198649-68-2 >98.0%(GC) 58,00 € ~ 187,00 € Lun 25 Lug 22 5-Fluoro-2-methylbenzyl Bromide
REF: 3B-F0748 CAS: 261951-71-7 >97.0%(GC) 84,00 € ~ 264,00 € Lun 25 Lug 22 1-(2-Bromoethyl)-3-(trifluoromethyl)benzene
REF: 3B-B5245 CAS: 1997-80-4 >98.0%(GC) 48,00 € Ven 12 Ago 22 1-Bromo-2,5-bis(trifluoromethyl)benzene
REF: 3B-B2545 CAS: 7617-93-8 >87.0%(GC) 84,00 € ~ 243,00 € Ven 12 Ago 22
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Martedì 12 Luglio 2022
Consegna stimata in Stati Uniti, il Lunedì 25 Luglio 2022
Consegna stimata in Stati Uniti, il Lunedì 25 Luglio 2022
Consegna stimata in Stati Uniti, il Lunedì 25 Luglio 2022
Consegna stimata in Stati Uniti, il Lunedì 25 Luglio 2022
Consegna stimata in Stati Uniti, il Venerdì 12 Agosto 2022
Consegna stimata in Stati Uniti, il Venerdì 12 Agosto 2022