
CAS: 1070790-89-4
Marchio | Dati del prodotto | Purezza | Fascia di prezzo | Consegna prevista |
---|---|---|---|---|
![]() | CYC065 REF: IN-DA01EOQ8CAS: 1070790-89-4 | 98% | Prezzo su richiesta | Gio 27 Mar 25 |
![]() | Fadraciclib REF: TM-TQ0053CAS: 1070790-89-4 | 99.75% | 48,00 €~830,00 € | Gio 03 Apr 25 |
![]() | CYC065 REF: 3D-BC175840CAS: 1070790-89-4 | Min. 95% | 531,00 €~3.400,00 € | Gio 08 Mag 25 |

Ref: IN-DA01EOQ8
1mg | 49,00 € | ||
5mg | 102,00 € | ||
10mg | 181,00 € | ||
25mg | 199,00 € | ||
50mg | 336,00 € | ||
100mg | 537,00 € |
Consegna stimata in Stati Uniti, il Giovedì 27 Marzo 2025

Fadraciclib
CAS:1070790-89-4
Fadraciclib (CYC065) is an orally available, second-generation ATP-competitive inhibitor of CDK2/CDK9 kinases (IC50s: 5/26 nM).
Formula:
C21H31N7O
Purezza:
99.75%
Colore e forma:
Solid
Peso molecolare:
397.52
Ref: TM-TQ0053
1mg | 48,00 € | ||
5mg | 101,00 € | ||
10mg | 178,00 € | ||
25mg | 304,00 € | ||
50mg | 437,00 € | ||
100mg | 615,00 € | ||
200mg | 830,00 € | ||
1mL*10mM (DMSO) | 111,00 € |
Consegna stimata in Stati Uniti, il Giovedì 03 Aprile 2025

CYC065
CAS:1070790-89-4
Inhibitor of CDK2/CDK9 kinases
Formula:
C21H31N7O
Purezza:
Min. 95%
Peso molecolare:
397.52 g/mol
Ref: 3D-BC175840
1mg | 531,00 € | ||
2mg | 723,00 € | ||
5mg | 1.360,00 € | ||
10mg | 2.040,00 € | ||
25mg | 3.400,00 € |
Consegna stimata in Stati Uniti, il Giovedì 08 Maggio 2025