CAS: 1160247-92-6 - 1-[(4-Methoxyphenyl)methyl]-5-(trifluoromethoxy)-1H-indole-2,3-dione
Fórmula:C17H12F3NO4
InChI:InChI=1S/C17H12F3NO4/c1-24-11-4-2-10(3-5-11)9-21-14-7-6-12(25-17(18,19)20)8-13(14)15(22)16(21)23/h2-8H,9H2,1H3
Chave InChI:InChIKey=CKLGZXFOLMHCMC-UHFFFAOYSA-N
SMILES:O=C1C(=O)N(C2=CC=C(OC(F)(F)F)C=C12)CC3=CC=C(OC)C=C3
Marca | Dados do produto | Pureza | Gama de preços | Estimativa de entrega |
---|---|---|---|---|
1H-Indole-2,3-dione, 1-[(4-methoxyphenyl)methyl]-5-(trifluoromethoxy)- REF: IN-DA000BF3CAS: 1160247-92-6 | 98% | A consultar | Qua 11 Dez 24 | |
VU0238429 REF: 7W-GK2147CAS: 1160247-92-6 | - - - | A consultar | Qui 12 Dez 24 | |
VU 0238429 REF: TM-T8007CAS: 1160247-92-6 | 100% | 35,00 €~821,00 € | Qua 18 Dez 24 | |
VU 0238429 REF: 3D-KWB24792CAS: 1160247-92-6 | Min. 95% | A consultar | Qua 22 Jan 25 |
1H-Indole-2,3-dione, 1-[(4-methoxyphenyl)methyl]-5-(trifluoromethoxy)-
Ref: IN-DA000BF3
5mg | 114,00 € | ||
10mg | 159,00 € | ||
100mg | A consultar |
Ref: 7W-GK2147
Tamanho indefinido | A consultar |
VU 0238429
Ref: TM-T8007
2mg | 35,00 € | ||
5mg | 52,00 € | ||
10mg | 84,00 € | ||
25mg | 142,00 € | ||
50mg | 223,00 € | ||
100mg | 352,00 € | ||
500mg | 821,00 € | ||
1mL*10mM (DMSO) | 58,00 € |
VU 0238429
Ref: 3D-KWB24792
50mg | A consultar | ||
100mg | A consultar |