CAS: 248282-01-1 - N,5-diethyl-4-hydroxy-1-methyl-2-oxo-N-phenyl-1,2-dihydroquinoline-3-carboxamide
Fórmula:C21H22N2O3
InChI:InChI=1S/C21H22N2O3/c1-4-14-10-9-13-16-17(14)19(24)18(20(25)22(16)3)21(26)23(5-2)15-11-7-6-8-12-15/h6-13,24H,4-5H2,1-3H3
Chave InChI:InChIKey=DIKSYHCCYVYKRO-UHFFFAOYSA-N
SMILES:O=C1C(C(=O)N(C=2C=CC=CC2)CC)=C(O)C=3C(=CC=CC3CC)N1C
Marca | Dados do produto | Pureza | Gama de preços | Estimativa de entrega |
---|---|---|---|---|
Paquinimod REF: IN-DA00BJNNCAS: 248282-01-1 | 97% | A consultar | Ter 10 Dez 24 | |
Paquinimod REF: TM-T7310CAS: 248282-01-1 | 97.62% - 99.79% | 42,00 €~440,00 € | Seg 16 Dez 24 | |
Paquinimod REF: 3D-BP164809CAS: 248282-01-1 | Min. 98 Area-% | 160,00 €~1.559,00 € | Sex 20 Dez 24 | |
Paquinimod - Bio-X ™ REF: 3D-BP300014CAS: 248282-01-1 | Min. 95% | 194,00 € | Sex 20 Dez 24 |
Ref: IN-DA00BJNN
1mg | 63,00 € | ||
5mg | 112,00 € | ||
50mg | 317,00 € | ||
100mg | 477,00 € |
Paquinimod
Ref: TM-T7310
1mg | 42,00 € | ||
5mg | 82,00 € | ||
10mg | 119,00 € | ||
25mg | 213,00 € | ||
50mg | 349,00 € | ||
100mg | 440,00 € | ||
1mL*10mM (DMSO) | 92,00 € |
Paquinimod
Ref: 3D-BP164809
25mg | 338,00 € | ||
50mg | 501,00 € | ||
100mg | 796,00 € | ||
250mg | 1.559,00 € |
Paquinimod - Bio-X ™
Ref: 3D-BP300014
10mg | 194,00 € |