CAS: 81226-60-0 - 4-(4-chlorophenyl)-1-(1H-indol-3-ylmethyl)piperidin-4-ol
Fórmula:C20H21ClN2O
InChI:InChI=1S/C20H21ClN2O/c21-17-7-5-16(6-8-17)20(24)9-11-23(12-10-20)14-15-13-22-19-4-2-1-3-18(15)19/h1-8,13,22,24H,9-12,14H2
Chave InChI:InChIKey=LLBLNMUONVVVPG-UHFFFAOYSA-N
SMILES:ClC1=CC=C(C=C1)C2(O)CCN(CC3=CNC=4C=CC=CC43)CC2
- Sinónimos:
- (+/-)-3-[4-(4-Chlorophenyl)-4-hydroxypiperidinyl]methylindole
- 4-(4-Chlorophenyl)-1-(1H-indol-3-ylmethyl)-4-piperidinol
- 4-Piperidinol, 4-(4-chlorophenyl)-1-(1H-indol-3-ylmethyl)-
- L 741
- L 741626
Marca | Dados do produto | Pureza | Gama de preços | Estimativa de entrega |
---|---|---|---|---|
L-741626 REF: TM-T15686CAS: 81226-60-0 | 98.57% | 35,00 €~367,00 € | Ter 10 Dez 24 | |
L 741626 REF: IN-DA00GA5BCAS: 81226-60-0 | 98% | A consultar | Ter 10 Dez 24 | |
L-741,626 REF: 7W-GL4352CAS: 81226-60-0 | ≥ 97.0% | A consultar | Ter 10 Dez 24 | |
L-741626 REF: TR-L009520CAS: 81226-60-0 | - - - | 1.049,00 € | Sex 17 Jan 25 | |
L-741626 REF: 3D-GDA22660CAS: 81226-60-0 | Min. 95% | A consultar | Ter 21 Jan 25 |
L-741626
Ref: TM-T15686
5mg | 35,00 € | ||
10mg | 52,00 € | ||
25mg | 90,00 € | ||
50mg | 166,00 € | ||
100mg | 257,00 € | ||
200mg | 367,00 € | ||
1mL*10mM (DMSO) | 36,00 € |
Ref: IN-DA00GA5B
5mg | 110,00 € | ||
10mg | 162,00 € | ||
25mg | 260,00 € | ||
50mg | 612,00 € | ||
100mg | A consultar |
L-741,626
Ref: 7W-GL4352
Tamanho indefinido | A consultar |
L-741626
Ref: 3D-GDA22660
50mg | A consultar | ||
100mg | A consultar |