Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
Cefditoren Pivoxil (E-Isomer) REF: 4Z-C-767CAS: 138514-32-6 | - - - | To inquire | Mon 25 Nov 24 | |
ME 1207E REF: TR-M200400CAS: 138514-32-6 | - - - | 17,795.00 € | Thu 02 Jan 25 | |
Me 1207E REF: 3D-NFA51432CAS: 138514-32-6 | Min. 95% | To inquire | Fri 03 Jan 25 |
Ref: 4Z-C-767
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Monday 25 Nov 2024
ME 1207E
Controlled ProductCAS:138514-32-6
Formula:
C25H28N6O7S3
Color and Shape:
Neat
Molecular weight:
620.721
Ref: TR-M200400
75mg | 17,795.00 € |
Estimated delivery in United States, on Thursday 2 Jan 2025
Me 1207E
CAS:138514-32-6
Me 1207E is a potent protein kinase inhibitor that has shown promising results in the …
Formula:
C25H28N6O7S3
Purity:
Min. 95%
Molecular weight:
620.7 g/mol
Ref: 3D-NFA51432
1mg | To inquire | ||
5mg | To inquire | ||
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire |
Estimated delivery in United States, on Friday 3 Jan 2025