CAS: 161058-27-1
Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
2-(ETHYLSULFONYL)BENZOIC ACID REF: IN-DA00APQTCAS: 161058-27-1 | 95% | 73.00 €~565.00 € | Tue 26 Nov 24 | |
2-(Ethylsulfonyl)benzoic acid REF: 10-F044146CAS: 161058-27-1 | - - - | 76.00 €~953.00 € | Wed 27 Nov 24 | |
2-(Ethylsulfonyl)benzoic acid REF: 3D-FE119432CAS: 161058-27-1 | Min. 95% | To inquire | Tue 07 Jan 25 |
Ref: IN-DA00APQT
1g | 201.00 € | ||
5g | 565.00 € | ||
100mg | 73.00 € | ||
250mg | 101.00 € |
Estimated delivery in United States, on Tuesday 26 Nov 2024
Ref: 10-F044146
1g | 181.00 € | ||
5g | 541.00 € | ||
10g | 953.00 € | ||
250mg | 76.00 € |
Estimated delivery in United States, on Wednesday 27 Nov 2024
2-(Ethylsulfonyl)benzoic acid
CAS:161058-27-1
Please enquire for more information about 2-(Ethylsulfonyl)benzoic acid including the price, delivery time and more …
Formula:
C9H10O4S
Purity:
Min. 95%
Molecular weight:
214.24 g/mol
Ref: 3D-FE119432
1g | To inquire | ||
2g | To inquire | ||
5g | To inquire | ||
250mg | To inquire | ||
500mg | To inquire |
Estimated delivery in United States, on Tuesday 7 Jan 2025