Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
1,3,5-UNDECATRIENE REF: IN-DA001U7XCAS: 16356-11-9 | - - - | To inquire | Thu 05 Dec 24 | |
1,3,5-Undecatriene (mixture of isomers) REF: 3B-U0062CAS: 16356-11-9 | >75.0%(GC) | 75.00 €~346.00 € | Tue 10 Dec 24 | |
1,3,5-Undecatriene (mixture of isomers) REF: 3D-RAA35611CAS: 16356-11-9 | Min. 95% | To inquire | Thu 16 Jan 25 |
1,3,5-Undecatriene (mixture of isomers)
CAS:16356-11-9
Formula:
C11H18
Purity:
>75.0%(GC)
Color and Shape:
Colorless to Light yellow clear liquid
Molecular weight:
150.27
Ref: 3B-U0062
5ml | 75.00 € | ||
25ml | 346.00 € |
Estimated delivery in United States, on Tuesday 10 Dec 2024
1,3,5-Undecatriene (mixture of isomers)
CAS:16356-11-9
1,3,5-Undecatriene is a sweetener that has been used in food and beverage applications. It is …
Formula:
C11H18
Purity:
Min. 95%
Molecular weight:
150.27 g/mol
Ref: 3D-RAA35611
5ml | To inquire | ||
10ml | To inquire | ||
25ml | To inquire | ||
50ml | To inquire | ||
100ml | To inquire |
Estimated delivery in United States, on Thursday 16 Jan 2025