Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
1H-Indole-2-carboxylic acid, 4-bromo- REF: IN-DA001XAVCAS: 16732-64-2 | 95% | To inquire | Fri 29 Nov 24 | |
4-Bromo-1H-indole-2-carboxylic acid REF: 10-F079941CAS: 16732-64-2 | 95.0% | 50.00 €~509.00 € | Mon 02 Dec 24 | |
4-Bromo-2-indolecarboxylicacid REF: 3D-FB147580CAS: 16732-64-2 | Min. 95% | To inquire | Fri 10 Jan 25 |
1H-Indole-2-carboxylic acid, 4-bromo-
CAS:16732-64-2
Formula:
C9H6BrNO2
Purity:
95%
Color and Shape:
Solid
Molecular weight:
240.0534
Ref: IN-DA001XAV
1g | 74.00 € | ||
5g | 149.00 € | ||
10g | 202.00 € | ||
25g | 469.00 € | ||
100g | To inquire | ||
100mg | 34.00 € | ||
250mg | 37.00 € |
Estimated delivery in United States, on Friday 29 Nov 2024
4-Bromo-1H-indole-2-carboxylic acid
CAS:16732-64-2
Purity:
95.0%
Color and Shape:
Solid
Molecular weight:
240.05599975585938
Ref: 10-F079941
1g | 60.00 € | ||
5g | 118.00 € | ||
10g | 228.00 € | ||
25g | 509.00 € | ||
250mg | 50.00 € |
Estimated delivery in United States, on Monday 2 Dec 2024
4-Bromo-2-indolecarboxylicacid
CAS:16732-64-2
4-Bromo-2-indolecarboxylic acid is a synthetic molecule with pro-inflammatory cytokines. It has been shown to increase …
Formula:
C9H6BrNO2
Purity:
Min. 95%
Molecular weight:
240.05 g/mol
Ref: 3D-FB147580
1g | To inquire | ||
2g | To inquire | ||
5g | To inquire | ||
10g | To inquire | ||
25g | To inquire |
Estimated delivery in United States, on Friday 10 Jan 2025