CAS: 71410-72-5
Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
5,15-di(4-pyridyl)-10,20-diphenylporphyrin REF: IN-DA00FCMMCAS: 71410-72-5 | 98% | To inquire | Tue 10 Dec 24 | |
5,15-Diphenyl-10,20-di(4-pyridyl)-21H,23H-porphine REF: FT-D41082CAS: 71410-72-5 | >95% | To inquire | Wed 11 Dec 24 | |
5,15-Diphenyl-10,20-di(4-pyridyl)-21H,23H-porphine REF: FT-FSID41082CAS: 71410-72-5 | >95% | - - - | Discontinued product | |
2,12-diphenyl-7,17-bis(pyridin-4-yl)-21,22,23,24-tetraazapentacyclo[16.2.1.1³,⁶.1⁸,¹¹.1¹³,¹⁶]tetracosa-1,3,5,7,9,11,13(22),14,16,18(21),19-undecaene REF: 10-F617511CAS: 71410-72-5 | 98% | - - - | Discontinued product |
5,15-di(4-pyridyl)-10,20-diphenylporphyrin
CAS:71410-72-5
Formula:
C42H28N6
Purity:
98%
Color and Shape:
Solid
Molecular weight:
616.7119
Ref: IN-DA00FCMM
Undefined size | To inquire |
Estimated delivery in United States, on Tuesday 10 Dec 2024
5,15-Diphenyl-10,20-di(4-pyridyl)-21H,23H-porphine
CAS:71410-72-5
Formula:
C42H28N6
Purity:
>95%
Molecular weight:
616.71
Ref: FT-D41082
1g | To inquire | ||
50mg | To inquire | ||
100mg | To inquire | ||
250mg | To inquire | ||
500mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
5,15-Diphenyl-10,20-di(4-pyridyl)-21H,23H-porphine
CAS:71410-72-5
Formula:
C42H28N6
Purity:
>95%
Molecular weight:
616.71
Ref: FT-FSID41082
1g | Discontinued | Request information | |
50mg | Discontinued | Request information | |
100mg | Discontinued | Request information | |
250mg | Discontinued | Request information | |
500mg | Discontinued | Request information |
2,12-diphenyl-7,17-bis(pyridin-4-yl)-21,22,23,24-tetraazapentacyclo[16.2.1.1³,⁶.1⁸,¹¹.1¹³,¹⁶]tetracosa-1,3,5,7,9,11,13(22),14,16,18(21),19-undecaene
CAS:71410-72-5
Purity:
98%
Molecular weight:
616.72802734375
Ref: 10-F617511
1g | Discontinued | Request information | |
250mg | Discontinued | Request information |