Hypolipemiants
Ref: 4Z-P-284003
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-V-2250
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-V-2253
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-V-2292
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-V-2256
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-V-2233
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-V-2263
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-S-1244
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-V-2267
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-S-1233
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-S-1214
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-S-1249
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-S-1234
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-V-2274
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-V-2277
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-S-1224
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-S-1248
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Succinobucol
CAS:216167-82-7
Succinobucol is a phenolic antioxidant for treating heart atherosclerosis with anti-inflammatory effects.
Formula:
C35H52O5S2
Purity:
98.8% - 99.96%
Color and Shape:
Solid
Molecular weight:
616.91
Ref: TM-T4287
5mg | 35.00 € | ||
10mg | 51.00 € | ||
25mg | 93.00 € | ||
50mg | 159.00 € | ||
100mg | 262.00 € | ||
200mg | 364.00 € | ||
1mL*10mM (DMSO) | 44.00 € |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Vildagliptin Impurity 13
CAS:274901-16-5
Formula:
C24H33N5O3
Color and Shape:
White To Off-White Solid
Molecular weight:
439.56
Ref: 4Z-V-2220
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024
Ref: 4Z-V-2242
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Wednesday 11 Dec 2024