Acetylene and Impurities
Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
Acetylene REF: 4Z-A-301001CAS: 74-86-2 | - - - | To inquire | Tue 10 Dec 24 | |
Vinyl Acetylene REF: 4Z-A-301003CAS: 689-97-4 | - - - | To inquire | Tue 10 Dec 24 | |
Acetyl Chloride REF: 4Z-A-301002CAS: 75-36-5 | - - - | To inquire | Tue 10 Dec 24 |
Ref: 4Z-A-301001
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Tuesday 10 Dec 2024
Ref: 4Z-A-301003
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Tuesday 10 Dec 2024
Ref: 4Z-A-301002
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Tuesday 10 Dec 2024