Benzbromarone and Impurities
Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
Benzbromarone Impurity 7-13C6 (6-Hydroxy-Benzbromarone-13C6) REF: 4Z-B-079016CAS: 152831-00-0 | - - - | To inquire | Thu 12 Dec 24 | |
Benzbromarone Impurity 15 REF: 4Z-B-079022CAS: 51073-14-4 | - - - | To inquire | Thu 12 Dec 24 | |
Benzbromarone-d4 REF: 4Z-B-079011CAS: 3562-84-3 | - - - | To inquire | Thu 12 Dec 24 | |
Benzbromarone Impurity 1 REF: 4Z-B-079004CAS: 51073-15-5 | - - - | To inquire | Thu 12 Dec 24 | |
Benzbromarone Impurity 9 REF: 4Z-B-079015CAS: 79302-23-1 | - - - | - - - | Discontinued product |
Benzbromarone Impurity 7-13C6 (6-Hydroxy-Benzbromarone-13C6)
CAS:152831-00-0
Formula:
C1113C6H12Br2O4
Molecular weight:
446.04
Ref: 4Z-B-079016
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Thursday 12 Dec 2024
Ref: 4Z-B-079022
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Thursday 12 Dec 2024
Ref: 4Z-B-079011
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Thursday 12 Dec 2024
Ref: 4Z-B-079004
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Thursday 12 Dec 2024
Ref: 4Z-B-079015
10mg | Discontinued | Request information | |
25mg | Discontinued | Request information | |
50mg | Discontinued | Request information | |
100mg | Discontinued | Request information |