Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
4-Benzyloxy-4'-bromo-biphenyl REF: IN-DA008ZH2CAS: 117692-99-6 | 97% | To inquire | Tue 17 Dec 24 | |
4-Benzyloxy-4'-bromobiphenyl REF: 3D-SEA69299CAS: 117692-99-6 | Min. 95% | To inquire | Tue 28 Jan 25 | |
4-(Benzyloxy)-4'-bromo-1,1'-biphenyl REF: 10-F218684CAS: 117692-99-6 | 95.0% | - - - | Discontinued product |
Ref: IN-DA008ZH2
1g | 128.00 € | ||
5g | 271.00 € | ||
10g | 611.00 € | ||
25g | To inquire | ||
50g | To inquire | ||
100g | To inquire | ||
100mg | 81.00 € | ||
250mg | 103.00 € | ||
500mg | 116.00 € |
Estimated delivery in United States, on Tuesday 17 Dec 2024
4-Benzyloxy-4'-bromobiphenyl
CAS:117692-99-6
Please enquire for more information about 4-Benzyloxy-4'-bromobiphenyl including the price, delivery time and more detailed …
Formula:
C19H15BrO
Purity:
Min. 95%
Molecular weight:
339.23 g/mol
Ref: 3D-SEA69299
1g | To inquire | ||
5g | To inquire | ||
10g | To inquire | ||
250mg | To inquire | ||
500mg | To inquire |
Estimated delivery in United States, on Tuesday 28 Jan 2025
4-(Benzyloxy)-4'-bromo-1,1'-biphenyl
CAS:117692-99-6
Purity:
95.0%
Color and Shape:
Solid
Molecular weight:
339.23199462890625
Ref: 10-F218684
1g | Discontinued | Request information | |
5g | Discontinued | Request information | |
25g | Discontinued | Request information | |
100g | Discontinued | Request information |