CAS: 1550053-02-5
Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
BRD 3308 REF: IN-DA01KKI4CAS: 1550053-02-5 | 97% | 107.00 €~458.00 € | Tue 10 Dec 24 | |
BRD3308 REF: TM-T8233CAS: 1550053-02-5 | 97% | 45.00 €~496.00 € | Mon 16 Dec 24 | |
BRD 3308 REF: 3D-BB168411CAS: 1550053-02-5 | Min. 95% | 217.00 €~633.00 € | Wed 18 Dec 24 |
Ref: IN-DA01KKI4
5mg | 107.00 € | ||
25mg | 141.00 € | ||
50mg | 169.00 € | ||
100mg | 203.00 € | ||
250mg | 458.00 € |
Estimated delivery in United States, on Tuesday 10 Dec 2024
BRD3308
CAS:1550053-02-5
BRD3308 is a highly selective inhibitor of HDAC3(IC50 of 54 nM), attenuating PE-mediated phosphorylation of …
Formula:
C15H14FN3O2
Purity:
97%
Color and Shape:
Solid
Molecular weight:
287.29
Ref: TM-T8233
1mg | 45.00 € | ||
2mg | 59.00 € | ||
5mg | 95.00 € | ||
10mg | 125.00 € | ||
25mg | 219.00 € | ||
50mg | 331.00 € | ||
100mg | 496.00 € | ||
1mL*10mM (DMSO) | 95.00 € |
Estimated delivery in United States, on Monday 16 Dec 2024
BRD 3308
CAS:1550053-02-5
Inhibitor of histone deacetylase 3 (HDAC3) with IC50 in nanomolar range. BRD 9908 was shown …
Formula:
C15H14FN3O2
Purity:
Min. 95%
Color and Shape:
Powder
Molecular weight:
287.29 g/mol
Ref: 3D-BB168411
10mg | 217.00 € | ||
50mg | 633.00 € |
Estimated delivery in United States, on Wednesday 18 Dec 2024