CAS: 1616413-96-7
Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
UCB9608 REF: IN-DA01FSIRCAS: 1616413-96-7 | 99.43% | To inquire | Mon 02 Dec 24 | |
UCB9608 REF: TM-TQ0009CAS: 1616413-96-7 | 98.65% - 99.59% | 53.00 €~1,828.00 € | Tue 10 Dec 24 | |
UCB9608 REF: 3D-RPC41396CAS: 1616413-96-7 | Min. 95% | To inquire | Mon 13 Jan 25 |
Ref: IN-DA01FSIR
1mg | 260.00 € | ||
5mg | 537.00 € | ||
10mg | To inquire | ||
25mg | To inquire |
Estimated delivery in United States, on Monday 2 Dec 2024
UCB9608
CAS:1616413-96-7
UCB9608 is a selective and orally active PI4KIIIβ inhibitor (IC50: 11 nM), selective over PI3KC2 …
Formula:
C20H26N8O2
Purity:
98.65% - 99.59%
Color and Shape:
Solid
Molecular weight:
410.47
Ref: TM-TQ0009
1mg | 53.00 € | ||
5mg | 113.00 € | ||
10mg | 164.00 € | ||
25mg | 267.00 € | ||
50mg | 381.00 € | ||
100mg | 543.00 € | ||
200mg | 731.00 € | ||
1mL*10mM (DMSO) | 124.00 € |
Estimated delivery in United States, on Tuesday 10 Dec 2024
UCB9608
CAS:1616413-96-7
UCB9608 is a lipid kinase inhibitor that targets the linker region of the lipid kinase …
Formula:
C20H26N8O2
Purity:
Min. 95%
Molecular weight:
410.47 g/mol
Ref: 3D-RPC41396
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Monday 13 Jan 2025