Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
4-BroMo-2-Methyl-2H-1,2,3-triazole REF: IN-DA00AM09CAS: 16681-67-7 | 98% | To inquire | Tue 10 Dec 24 | |
4-Bromo-2-methyl-2H-1,2,3-triazole REF: 10-F318981CAS: 16681-67-7 | 95.0% | 34.00 €~1,816.00 € | Tue 10 Dec 24 | |
4-Bromo-2-methyl-2H-1,2,3-triazole REF: 54-OR939839CAS: 16681-67-7 | 95% | 39.00 €~1,556.00 € | Mon 16 Dec 24 | |
4-Bromo-2-methyl-2H-1,2,3-triazole REF: 3D-FB141080CAS: 16681-67-7 | Min. 95% | - - - | Discontinued product |
4-BroMo-2-Methyl-2H-1,2,3-triazole
CAS:16681-67-7
Formula:
C3H4BrN3
Purity:
98%
Color and Shape:
Liquid
Molecular weight:
161.9880
Ref: IN-DA00AM09
1g | 50.00 € | ||
5g | 123.00 € | ||
10g | 153.00 € | ||
25g | 462.00 € | ||
50g | 631.00 € | ||
100g | To inquire | ||
100mg | 31.00 € | ||
250mg | 41.00 € |
Estimated delivery in United States, on Tuesday 10 Dec 2024
4-Bromo-2-methyl-2H-1,2,3-triazole
CAS:16681-67-7
Purity:
95.0%
Color and Shape:
Liquid
Molecular weight:
161.99000549316406
Ref: 10-F318981
1g | 53.00 € | ||
5g | 175.00 € | ||
10g | 287.00 € | ||
25g | 566.00 € | ||
50g | 994.00 € | ||
100g | 1,816.00 € | ||
100mg | 34.00 € | ||
250mg | 45.00 € |
Estimated delivery in United States, on Tuesday 10 Dec 2024
4-Bromo-2-methyl-2H-1,2,3-triazole
CAS:16681-67-7
Formula:
C3H4BrN3
Purity:
95%
Color and Shape:
colourless liquid
Molecular weight:
161.99g/mol
Ref: 54-OR939839
1g | 65.00 € | ||
5g | 229.00 € | ||
25g | 982.00 € | ||
250mg | 39.00 € |
Estimated delivery in United States, on Monday 16 Dec 2024
4-Bromo-2-methyl-2H-1,2,3-triazole
CAS:16681-67-7
Please enquire for more information about 4-Bromo-2-methyl-2H-1,2,3-triazole including the price, delivery time and more detailed …
Formula:
C3H4BrN3
Purity:
Min. 95%
Molecular weight:
161.99 g/mol
Ref: 3D-FB141080
1g | Discontinued | Request information | |
50mg | Discontinued | Request information | |
100mg | Discontinued | Request information | |
250mg | Discontinued | Request information | |
500mg | Discontinued | Request information |