Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
Chlorobenzene Impurity 1 REF: 4Z-B-139168CAS: 41999-84-2 | - - - | To inquire | Tue 07 Jan 25 | |
1,4-Bis(dichloromethyl)-2,5-dichlorobenzene REF: 54-OR2035CAS: 41999-84-2 | 95+% | To inquire | Tue 07 Jan 25 | |
1,4-Dichloro-2,5-bis(dichloromethyl)benzene REF: 10-F754558CAS: 41999-84-2 | 95% | - - - | Discontinued product |
Ref: 4Z-B-139168
10mg | To inquire | ||
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
Estimated delivery in United States, on Tuesday 7 Jan 2025
Ref: 54-OR2035
Undefined size | To inquire |
Estimated delivery in United States, on Tuesday 7 Jan 2025
1,4-Dichloro-2,5-bis(dichloromethyl)benzene
CAS:41999-84-2
Purity:
95%
Molecular weight:
312.82000732421875
Ref: 10-F754558
1g | Discontinued | Request information | |
5g | Discontinued | Request information |