Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
1,3,4-oxadiazol-2-ol REF: IN-DA00J2K9CAS: 51517-09-0 | 97% | To inquire | Mon 02 Dec 24 | |
1,3,4-oxadiazol-2-ol REF: 10-F401697CAS: 51517-09-0 | 95.0% | To inquire | Thu 12 Dec 24 | |
1,3,4-Oxadiazol-2-ol REF: 3D-FO135213CAS: 51517-09-0 | Min. 95% | To inquire | Mon 13 Jan 25 |
1,3,4-oxadiazol-2-ol
CAS:51517-09-0
Formula:
C2H2N2O2
Purity:
97%
Color and Shape:
Solid
Molecular weight:
86.0495
Ref: IN-DA00J2K9
1g | 316.00 € | ||
5g | To inquire | ||
10g | To inquire | ||
25g | To inquire | ||
100mg | 109.00 € | ||
250mg | 179.00 € | ||
500mg | 214.00 € |
Estimated delivery in United States, on Monday 2 Dec 2024
1,3,4-oxadiazol-2-ol
CAS:51517-09-0
Purity:
95.0%
Color and Shape:
Solid, Light beige powder
Molecular weight:
86.05000305175781
Ref: 10-F401697
1g | To inquire | ||
5g | To inquire | ||
10g | To inquire | ||
25g | To inquire | ||
100mg | To inquire | ||
250mg | To inquire | ||
500mg | To inquire |
Estimated delivery in United States, on Thursday 12 Dec 2024
1,3,4-Oxadiazol-2-ol
CAS:51517-09-0
Please enquire for more information about 1,3,4-Oxadiazol-2-ol including the price, delivery time and more detailed …
Formula:
C2H2N2O2
Purity:
Min. 95%
Molecular weight:
86.05 g/mol
Ref: 3D-FO135213
1g | To inquire | ||
2g | To inquire | ||
100mg | To inquire | ||
250mg | To inquire | ||
500mg | To inquire |
Estimated delivery in United States, on Monday 13 Jan 2025