
CAS: 870153-29-0
Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
![]() | PF-00835231 REF: IN-DA01V7H3CAS: 870153-29-0 | 95% | 117.00 €~590.00 € | Thu 27 Mar 25 |
![]() | PF-00835231 REF: TM-T9458CAS: 870153-29-0 | 97.83% | 57.00 €~847.00 € | Thu 03 Apr 25 |
![]() | PF 00835231 REF: 3D-BP180196CAS: 870153-29-0 | Min. 98 Area-% | 752.00 €~2,696.00 € | Mon 07 Apr 25 |

Ref: IN-DA01V7H3
10mg | 149.00 € | ||
25mg | 264.00 € | ||
50mg | 534.00 € | ||
100mg | 590.00 € |
Estimated delivery in United States, on Thursday 27 Mar 2025

PF-00835231
CAS:870153-29-0
PF-00835231 is a CoV-2 cysteine 3C-like protease (3CLpro) inhibitor, with IC50s of 0.27 nM and …
Formula:
C24H32N4O6
Purity:
97.83%
Color and Shape:
Solid
Molecular weight:
472.53
Ref: TM-T9458
1mg | 57.00 € | ||
2mg | 81.00 € | ||
5mg | 120.00 € | ||
10mg | 187.00 € | ||
25mg | 364.00 € | ||
50mg | 588.00 € | ||
100mg | 847.00 € | ||
1mL*10mM (DMSO) | 133.00 € |
Estimated delivery in United States, on Thursday 3 Apr 2025

PF 00835231
CAS:870153-29-0
PF 00835231 is an activator of the type-1 metabotropic glutamate receptor (mGluR). It has been …
Formula:
C24H32N4O6
Purity:
Min. 98 Area-%
Color and Shape:
Slightly Yellow Powder
Molecular weight:
472.53 g/mol
Ref: 3D-BP180196
10mg | 752.00 € | ||
25mg | 1,040.00 € | ||
50mg | 1,414.00 € | ||
100mg | 2,696.00 € |
Estimated delivery in United States, on Monday 7 Apr 2025