Brand | Product data | Purity | Price range | Estimated delivery |
---|---|---|---|---|
8-broMo-3,4-dihydro-2H-chroMen-4-aMine REF: IN-DA00GYE2CAS: 886762-91-0 | 98% | To inquire | Tue 26 Nov 24 | |
8-BROMO-CHROMAN-4-YLAMINE REF: 10-F501661CAS: 886762-91-0 | 95.0% | 98.00 €~1,210.00 € | Fri 29 Nov 24 | |
8-Bromo-chroman-4-ylamine REF: 3D-LKB76291CAS: 886762-91-0 | Min. 95% | To inquire | Tue 07 Jan 25 |
8-broMo-3,4-dihydro-2H-chroMen-4-aMine
CAS:886762-91-0
Formula:
C9H10BrNO
Purity:
98%
Molecular weight:
228.0858
Ref: IN-DA00GYE2
1g | 490.00 € | ||
5g | To inquire | ||
100mg | 116.00 € | ||
250mg | 193.00 € |
Estimated delivery in United States, on Tuesday 26 Nov 2024
Ref: 10-F501661
1g | 365.00 € | ||
5g | 1,210.00 € | ||
100mg | 98.00 € | ||
250mg | 152.00 € |
Estimated delivery in United States, on Friday 29 Nov 2024
8-Bromo-chroman-4-ylamine
CAS:886762-91-0
Versatile small molecule scaffold
Formula:
C9H10BrNO
Purity:
Min. 95%
Molecular weight:
228.09 g/mol
Ref: 3D-LKB76291
50mg | 253.00 € | ||
500mg | 1,004.00 € |
Estimated delivery in United States, on Tuesday 7 Jan 2025