Hazard Statements |
Physical hazards |
| H200 | Unstable explosive. |
| H201 | Explosive; mass explosion hazard. |
| H202 | Explosive; severe projection hazard. |
| H203 | Explosive; fire, blast or projection hazard. |
| H204 | Fire or projection hazard. |
| H205 | May mass explode in fire. |
| H206 | Fire, blast or projection hazard: increased risk of explosion if desensitizing agent is reduced. |
| H207 | Fire or projection hazard: increased risk of explosion if desensitizing agent is reduced. |
| H208 | Fire hazard: increased risk of explosion if desensitizing agent is reduced. |
| H220 | Extremely flammable gas. |
| H221 | Flammable gas. |
| H222 | Extremely flammable aerosol. |
| H223 | Flammable aerosol. |
| H224 | Extremely flammable liquid and vapour. |
| H225 | Highly flammable liquid and vapour. |
| H226 | Flammable liquid and vapour. |
| H227 | Combustible liquid. |
| H228 | Flammable solid. |
| H229 | Pressurized container: may burst if heated. |
| H230 | May react explosively even in the absence of air. |
| H231 | May react explosively even in the absence of air at elevated pressure and/or temperature. |
| H232 | May ignite spontaneously if exposed to air. |
| H240 | Heating may cause an explosion. |
| H241 | Heating may cause a fire or explosion. |
| H242 | Heating may cause a fire. |
| H250 | Catches fire spontaneously if exposed to air. |
| H251 | Self-heating; may catch fire. |
| H252 | Self-heating in large quantities; may catch fire. |
| H260 | In contact with water releases flammable gases which may ignite spontaneously. |
| H261 | In contact with water releases flammable gas. |
| H270 | May cause or intensify fire; oxidizer. |
| H271 | May cause fire or explosion; strong oxidizer. |
| H272 | May intensify fire; oxidizer. |
| H280 | Contains gas under pressure; may explode if heated. |
| H281 | Contains refrigerated gas; may cause cryogenic burns or injury. |
| H290 | May be corrosive to metals. |
|
Health hazards |
| H300 | Fatal if swallowed. |
| H301 | Toxic if swallowed. |
| H302 | Harmful if swallowed. |
| H303 | May be harmful if swallowed. |
| H304 | May be fatal if swallowed and enters airways. |
| H305 | May be harmful if swallowed and enters airways. |
| H310 | Fatal in contact with skin. |
| H311 | Toxic in contact with skin. |
| H312 | Harmful in contact with skin. |
| H313 | May be harmful in contact with skin. |
| H314 | Causes severe skin burns and eye damage. |
| H315 | Causes skin irritation. |
| H316 | Causes mild skin irritation. |
| H317 | May cause an allergic skin reaction. |
| H318 | Causes serious eye damage. |
| H319 | Causes serious eye irritation. |
| H320 | Causes eye irritation. |
| H330 | Fatal if inhaled. |
| H331 | Toxic if inhaled. |
| H332 | Harmful if inhaled. |
| H333 | May be harmful if inhaled. |
| H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled. |
| H335 | May cause respiratory irritation. |
| H336 | May cause drowsiness or dizziness. |
| H340 | May cause genetic defects. |
| H340-EG | May cause genetic defects. |
| H340A | May cause genetic defects. |
| H341 | Suspected of causing genetic defects. |
| H341-EG | Suspected of causing genetic defects. |
| H341A | Suspected of causing genetic defects. |
| H350 | May cause cancer. |
| H350-EG | May cause cancer. |
| H350A | May cause cancer. |
| H350I | May cause cancer by inhalation. |
| H351 | Suspected of causing cancer. |
| H351-EG | Suspected of causing cancer. |
| H351A | Suspected of causing cancer. |
| H360 | May damage fertility or the unborn child. |
| H360-EG | May damage fertility or the unborn child. |
| H360A | May damage fertility or the unborn child. |
| H360D | May damage the unborn child. |
| H360F | May damage fertility. |
| H360DF | May damage the unborn child. Suspected of damaging fertility. |
| H360FD | May damage fertility. May damage the unborn child. |
| H361 | Suspected of damaging fertility or the unborn child. |
| H361-EG | Suspected of damaging fertility or the unborn child. |
| H361A | Suspected of damaging fertility or the unborn child. |
| H361D | Suspected of damaging the unborn child. |
| H361E | May damage the unborn child. |
| H361F | Suspected of damaging fertility. |
| H361G | May damage fertility. |
| H361FD | Suspected of damaging fertility. Suspected of damaging the unborn child. |
| H362 | May cause harm to breast-fed children. |
| H370 | Causes damage to organs. |
| H370-EG | Causes damage to organs. |
| H370A | Causes damage to organs. |
| H371 | May cause damage to organs. |
| H371-EG | May cause damage to organs. |
| H371A | May cause damage to organs. |
| H372 | Causes damage to organs through prolonged or repeated exposure. |
| H372-EG | Causes damage to organs through prolonged or repeated exposure. |
| H372A | Causes damage to organs through prolonged or repeated exposure. |
| H373 | May cause damage to organs through prolonged or repeated exposure. |
| H373-EG | May cause damage to organs through prolonged or repeated exposure. |
| H373A | May cause damage to organs through prolonged or repeated exposure. |
|
Environmental hazards |
| H400 | Very toxic to aquatic life. |
| H401 | Toxic to aquatic life. |
| H402 | Harmful to aquatic life. |
| H410 | Very toxic to aquatic life with long-lasting effects. |
| H411 | Toxic to aquatic life with long-lasting effects. |
| H412 | Harmful to aquatic life with long-lasting effects. |
| H413 | May cause long-lasting harmful effects to aquatic life. |
| H420 | Harms public health and the environment by destroying ozone in the upper atmosphere. |
| H433 | Harmful to terrestrial vertebrates. |
|
Australian hazard statements |
| SECTION-AU-0-1 | Physical hazard statements |
| AUH001 | Explosive without moisture. |
| AUH006 | Explosive with or without contact with air. |
| AUH014 | Reacts violently with water. |
| AUH018 | In use, may form a flammable/explosive vapor-air mixture. |
| AUH019 | May form explosive peroxides. |
| AUH044 | Risk of explosion if heated under confinement. |
| SECTION-AU-2-3 | Human health hazard statements |
| AUH029 | Contact with water liberates toxic gas. |
| AUH031 | Contact with acids liberates toxic gas. |
| SECTION-AU-3-7 | Additional non-GHS hazard statements |
| AUH032 | Contact with acids liberates very toxic gas. |
| AUH066 | Repeated exposure may cause skin dryness or cracking. |
| AUH070 | Toxic by eye contact. |
| AUH071 | Corrosive to the respiratory tract. |
|
European Union Hazard Statements |
| EUH001 | Explosive when dry. |
| EUH006 | Explosive with or without contact with air. |
| EUH014 | Reacts violently with water. |
| EUH018 | In use may form flammable/explosive vapour-air mixture. |
| EUH018A | In use may form explosive vapour-air mixture. |
| EUH018B | In use may form flammable vapour-air mixture. |
| EUH019 | May form explosive peroxides. |
| EUH029 | Contact with water liberates toxic gas. |
| EUH030 | Can become highly flammable in use. |
| EUH031 | Contact with acids liberates toxic gas. |
| EUH032 | Contact with acids liberates very toxic gas. |
| EUH044 | Risk of explosion if heated under confinement. |
| EUH059 | Hazardous to the ozone layer. |
| EUH066 | Repeated exposure may cause skin dryness or cracking. |
| EUH070 | Toxic by eye contact. |
| EUH071 | Corrosive to the respiratory tract. |
| EUH201 | Contains lead. Should not be used on surfaces liable to be chewed or sucked by children. Warning! Contains lead. |
| EUH201A | Warning! Contains lead. |
| EUH202 | Cyanoacrylate. Danger. Bonds skin and eyes in seconds. Keep out of the reach of children. |
| EUH203 | Contains chromium (VI). May produce an allergic reaction. |
| EUH204 | Contains isocyanates. See information supplied by the manufacturer. |
| EUH205 | Contains epoxy constituents. See information supplied by the manufacturer. |
| EUH206 | Warning! Do not use together with other products. May release dangerous gases (chlorine). |
| EUH207 | Warning! Contains cadmium. Dangerous fumes are formed during use. See information supplied by the manufacturer. Comply with the safety instructions. |
| EUH207-EG | Warning! Contains cadmium. Dangerous fumes are formed during use. See information supplied by the manufacturer. Comply with the safety instructions. |
| EUH208 | Contains (name of sensitising substance). May produce an allergic reaction. |
| EUH208-EG | Contains (name of sensitising substance). May produce an allergic reaction. |
| EUH209 | Can become highly flammable in use. |
| EUH209A | Can become highly flammable in use. |
| EUH209B | Can become flammable in use. |
| EUH210 | Safety data sheet available on request. |
| EUH401 | To avoid risks to human health and the environment, comply with the instructions for use. |
|
Precautionary statements |
General precautionary statements |
| P101 | If medical advice is needed, have product container or label at hand. |
| P102 | Keep out of reach of children. |
| P103 | Read label before use. |
|
Prevention precautionary statements |
| P201 | Obtain special instructions before use. |
| P202 | Do not handle until all safety precautions have been read and understood. |
| P210 | Keep away from heat, sparks, open flames, hot surfaces. No smoking. |
| P210A | Keep away from heat. No smoking. |
| P210B | Keep away from sparks. No smoking. |
| P210C | Keep away from open flames. No smoking. |
| P210D | Keep away from hot surfaces. No smoking. |
| P211 | Do not spray on an open flame or other ignition source. |
| P220 | Keep/Store away from clothing/combustible materials. |
| P220A | Keep away from clothing. |
| P220B | Keep away from combustible materials. |
| P220C | Keep away from reducing agents, heavy metal compounds, acids and alkalis. |
| P220D | Keep away from oxidising and acidic substances, as well as heavy metal compounds. |
| P220E | Keep away from iron. |
| P220F | Keep away from water. |
| P220G | Keep away from acids. |
| P220H | Keep away from alkaline solutions. |
| P220I | Keep away from metals. |
| P220J | Keep away from oxidising agents and acidic substances. |
| P220K | Keep away from flammable organic substances. |
| P220L | Keep away from acids, reducing agents and flammable materials. |
| P221 | Take any precaution to avoid mixing with combustibles. |
| P222 | Do not allow contact with air. |
| P223 | Do not allow contact with water. [As modified by IV ATP]. |
| P230 | Keep contents moist. |
| P231 | Handle under inert gas. |
| P232 | Protect from moisture. |
| P233 | Keep container tightly closed. |
| P234 | Keep only in original container. |
| P235 | Keep cool. |
| P240 | Ground/bond container and receiving equipment. |
| P241 | Use explosion-proof electrical/ventilating/lighting/ equipment. |
| P242 | Use only non-sparking tools. |
| P243 | Take precautionary measures against static discharge. |
| P244 | Keep valves and fittings free from oil and grease. [As modified by IV ATP]. |
| P250 | Do not subject to grinding/shock/friction. |
| P251 | Do not pierce or burn, even after use. [As modified by IV ATP]. |
| P260 | Do not breathe dust, fumes, gas, mist, vapours, spray. |
| P261 | Avoid breathing dust, fumes, gas, mist, vapours, spray. [As modified by IV ATP]. |
| P262 | Do not get in eyes, on skin, or on clothing. |
| P263 | Avoid contact during pregnancy/while nursing. |
| P264 | Wash thoroughly after handling. |
| P270 | Do not eat, drink or smoke when using this product. |
| P271 | Use only outdoors or in a well-ventilated area. |
| P272 | Contaminated work clothing should not be allowed out of the workplace. |
| P273 | Avoid release to the environment. |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
| P280A | Wear protective gloves and eye/face protection. |
| P280B | Wear protective gloves and eye protection. |
| P280C | Wear protective gloves and face protection. |
| P280D | Wear protective clothing and eye protection. |
| P280E | Wear protective clothing and face protection. |
| P280F | Wear protective clothing. |
| P280G | Wear protective gloves. |
| P280H | Wear protective gloves/clothing. |
| P280I | Wear eye/face protection. |
| P280J | Wear face protection. |
| P281 | [Deleted by IV ATP]. |
| P282 | Wear cold insulating gloves/face shield/eye protection. |
| P283 | Wear fire/flame resistant/retardant clothing. |
| P284 | [In case of inadequate ventilation] wear respiratory protection. [As modified by IV ATP]. |
| P285 | [Deleted by IV ATP]. |
|
Response precautionary statements |
| P301 | IF SWALLOWED |
| P302 | IF ON SKIN |
| P303 | IF ON SKIN (or hair) |
| P304 | IF INHALED |
| P305 | IF IN EYES |
| P306 | IF ON CLOTHING |
| P307 | [Deleted by IV ATP]. |
| P308 | If exposed or concerned |
| P309 | [Deleted by IV ATP]. |
| P310 | Immediately call a POISON CENTER or doctor/physician. |
| P311 | Call a POISON CENTER or doctor/physician. |
| P312 | Call a POISON CENTER or doctor/physician if you feel unwell. |
| P313 | Get medical advice/attention. |
| P314 | Get medical advice/attention if you feel unwell. |
| P315 | Get immediate medical advice/attention. |
| P320 | Specific treatment is urgent (see label). |
| P321 | Specific treatment (see label). |
| P322 | [Deleted by IV ATP]. |
| P330 | Rinse mouth. |
| P331 | Do NOT induce vomiting. |
| P332 | If skin irritation occurs |
| P333 | If skin irritation or a rash occurs |
| P334 | Immerse in cool water/wrap in wet bandages. |
| P335 | Brush off loose particles from skin. |
| P336 | Thaw frosted parts with lukewarm water. Do not rub affected areas. |
| P337 | If eye irritation persists |
| P338 | Remove contact lenses if present and easy to do. Continue rinsing. |
| P340 | Remove person to fresh air and keep comfortable for breathing. |
| P341 | [Deleted by IV ATP]. |
| P342 | If experiencing respiratory symptoms |
| P350 | [Deleted by IV ATP]. |
| P351 | Rinse cautiously with water for several minutes. |
| P352 | Wash with plenty of soap and water. |
| P353 | Rinse skin with water/shower. |
| P360 | Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
| P361 | Take off immediately all contaminated clothing. [As modified by IV ATP]. |
| P362 | Take off contaminated clothing. [As modified by IV ATP]. |
| P363 | Wash contaminated clothing before reuse. [As modified by IV ATP]. |
| P364 | And wash it before reuse. [Added by IV ATP]. |
| P370 | In case of fire |
| P371 | In case of major fire and large quantities |
| P372 | Explosion risk in case of fire. |
| P373 | DO NOT fight fire when fire reaches explosives. |
| P374 | Fight fire with normal precautions from a reasonable distance. |
| P375 | Fight fire remotely due to the risk of explosion. |
| P376 | Stop leak if safe to do so. |
| P377 | Leaking gas fire – do not extinguish unless leak can be stopped safely. |
| P378 | Use for extinction |
| P378A | Use for extinction: CO2, powder or water spray. |
| P378B | Use for extinction: Special powder for metal fires. |
| P378C | Use for extinction: CO2, sand, extinguishing powder. |
| P378D | Use for extinction: Water. |
| P378E | Use for extinction: Water haze. |
| P378F | Use for extinction: Water spray. |
| P378G | Use for extinction: Foam. |
| P378H | Use for extinction: Alcohol resistant foam. |
| P378I | Use for extinction: Fire-extinguishing powder. |
| P378J | Use for extinction: BC powder. |
| P378K | Use for extinction: ABC powder. |
| P378L | Use for extinction: Carbon dioxide. |
| P378M | Use for extinction: Limestone powder. |
| P378N | Use for extinction: Cement. |
| P378O | Use for extinction: Sand. |
| P378P | Use for extinction: Dry sand. |
| P380 | Evacuate area. |
| P381 | Eliminate all ignition sources if safe to do so. |
| P391 | Collect spillage. |
|
Storage precautionary statements |
| P401 | Store in accordance with local/regional/national/international regulations. |
| P401A | Store in accordance with local/regional/national/international regulations. |
| P402 | Store in a dry place. |
| P403 | Store in a well ventilated place. |
| P404 | Store in a closed container. |
| P405 | Store locked up. |
| P406 | Store in corrosive resistant container with a resistant inner liner. |
| P407 | Maintain air gap between stacks/pallets. |
| P410 | Protect from sunlight. |
| P411 | Store at temperatures not exceeding... °C/...°F. |
| P411A | Store at temperatures not exceeding $°C. |
| P411B | Store at temperatures not exceeding $°F. |
| P412 | Do not expose to temperatures exceeding 50 °C/122 °F. |
| P413 | Store bulk masses greater than... kg/... lbs at temperatures not exceeding... °C/... °F. |
| P413A | Store bulk masses greater than $ kg at temperatures not exceeding $°C. |
| P413B | Store bulk masses greater than $ lbs at temperatures not exceeding $°F. |
| P420 | Store away from other materials. |
| P420A | Store away from foodstuffs. |
| P420B | Store away from flammable substances. |
| P420C | Store away from oxidizing agents. |
| P420D | Store away from reducing agents. |
| P420E | Store away from water. |
| P420F | Store away from metals. |
| P420G | Store away from acids. |
| P420H | Store away from caustic solutions. |
| P422 | Store contents under... |
| P422A | Store contents under inert gas. |
| P422B | Store contents under protective gas. |
| P422C | Store contents under solvent. |
| P422D | Store under water. |
| P422E | Store in petroleum. |
| P422F | Store in nitrogen. |
|
Disposal precautionary statements |
| P501 | Dispose of contents/container in accordance with local/regional/national/international regulations. |
| P501A | Dispose of contents/container in accordance with local/regional/national/international regulations. |
| P502 | Refer to manufacturer/supplier for information on recovery/recycling. |
|