Flavonoids
Flavonoids are a group of plant metabolites with antioxidant properties that contribute to the color of fruits and flowers. They play a significant role in protecting plants from UV radiation and pathogens. Flavonoids are studied for their potential health benefits, including anti-inflammatory, antiviral, and anticancer properties. They are widely researched in the fields of pharmacology, nutrition, and molecular biology.
Subcategories of "Flavonoids"
Products of "Flavonoids"
Pinocembroside
Ref: 5G-85763
10mg | 309.00 € | ||
50mg | 1,260.00 € | ||
250mg | 5,946.00 € | ||
500mg | 11,192.00 € | ||
1000mg | 20,985.00 € |
Nobiletin
Ref: 5G-80858
10mg | 274.00 € | ||
50mg | 1,115.00 € | ||
250mg | 5,265.00 € | ||
500mg | 9,911.00 € | ||
1000mg | 18,582.00 € |
Tectoridin
Ref: 5G-80543
10mg | 226.00 € | ||
50mg | 921.00 € | ||
250mg | 4,348.00 € | ||
500mg | 8,185.00 € | ||
1000mg | 15,346.00 € |
Silychristin
Ref: 5G-89281
10mg | 162.00 € | ||
50mg | 683.00 € | ||
250mg | 3,117.00 € | ||
500mg | 5,868.00 € | ||
1000mg | 11,001.00 € |
Epimedin a1
Ref: 5G-83498
10mg | 281.00 € | ||
50mg | 1,143.00 € | ||
250mg | 5,396.00 € | ||
500mg | 10,157.00 € | ||
1000mg | 19,044.00 € |
(-)-sophoranone
Ref: 5G-82867
10mg | 354.00 € | ||
50mg | 1,443.00 € | ||
250mg | 6,811.00 € | ||
500mg | 12,820.00 € | ||
1000mg | 24,036.00 € |
Quercitrin
Ref: 5G-89346
20mg | 224.00 € | ||
50mg | 471.00 € | ||
250mg | 2,148.00 € | ||
500mg | 4,043.00 € | ||
1000mg | 7,581.00 € |
Jaceosidin
Ref: 5G-80786
10mg | 405.00 € | ||
50mg | 1,759.00 € | ||
250mg | 8,304.00 € | ||
500mg | 15,630.00 € | ||
1000mg | 29,306.00 € |
Engeletin
Ref: 5G-83279
10mg | 309.00 € | ||
50mg | 1,260.00 € | ||
250mg | 5,946.00 € | ||
500mg | 11,192.00 € | ||
1000mg | 20,985.00 € |
Trifolirhizin
Ref: 5G-80547
10mg | 194.00 € | ||
50mg | 788.00 € | ||
250mg | 3,720.00 € | ||
500mg | 7,002.00 € | ||
1000mg | 13,128.00 € |
Pelargonidin 3-glucoside chloride
Ref: 5G-89753
10mg | 400.00 € | ||
50mg | 1,737.00 € | ||
250mg | 8,199.00 € | ||
500mg | 15,433.00 € | ||
1000mg | 28,936.00 € |
Schaftoside
Ref: 5G-83325
10mg | 323.00 € | ||
50mg | 1,315.00 € | ||
250mg | 6,208.00 € | ||
500mg | 11,686.00 € | ||
1000mg | 21,910.00 € |
2',6'-dihydroxy 4',4-dimethoxychalcone
Ref: 5G-82520
10mg | 290.00 € | ||
50mg | 1,182.00 € | ||
250mg | 5,580.00 € | ||
500mg | 10,502.00 € | ||
1000mg | 19,691.00 € |
Tilianin
Ref: 5G-85779
10mg | 309.00 € | ||
50mg | 1,260.00 € | ||
250mg | 5,946.00 € | ||
500mg | 11,192.00 € | ||
1000mg | 20,985.00 € |
Kaempferol 3-robinoside 7-glucoside
Ref: 5G-83516
5mg | 275.00 € | ||
50mg | 2,236.00 € | ||
250mg | 10,556.00 € | ||
500mg | 19,870.00 € | ||
1000mg | 37,256.00 € |
Cannflavin a
Ref: 5G-85954
10mg | 387.00 € | ||
50mg | 1,576.00 € | ||
250mg | 7,439.00 € | ||
500mg | 14,003.00 € | ||
1000mg | 26,255.00 € |
Cinchonain ia
Ref: 5G-85881
5mg | 226.00 € | ||
50mg | 1,842.00 € | ||
250mg | 8,696.00 € | ||
500mg | 16,369.00 € | ||
1000mg | 30,692.00 € |
Brazilin
Ref: 5G-83310
10mg | 274.00 € | ||
50mg | 1,115.00 € | ||
250mg | 5,265.00 € | ||
500mg | 9,911.00 € | ||
1000mg | 18,582.00 € |
Wogonoside
Ref: 5G-82684
10mg | 258.00 € | ||
50mg | 1,049.00 € | ||
250mg | 4,951.00 € | ||
500mg | 9,319.00 € | ||
1000mg | 17,473.00 € |
Malvidin 3,5-diglucoside chloride
Ref: 5G-89727
10mg | 194.00 € | ||
50mg | 788.00 € | ||
250mg | 3,720.00 € | ||
500mg | 7,002.00 € | ||
1000mg | 13,128.00 € |