Raf
Raf kinases are key components of the MAPK/ERK signaling pathway, playing a critical role in transmitting signals from the cell membrane to the nucleus. Raf activation leads to the phosphorylation of MEK, which subsequently activates ERK, influencing cell division, differentiation, and survival. Mutations in Raf, particularly in B-Raf, are associated with various cancers, making Raf a critical target in cancer therapy. At CymitQuimica, we provide a variety of Raf inhibitors and modulators to support your research in oncology, signal transduction, and therapeutic development.
TAK-580
Ref: TM-T6895
1mg | 52.00 € | ||
2mg | 74.00 € | ||
5mg | 101.00 € | ||
10mg | 176.00 € | ||
25mg | 297.00 € | ||
50mg | 436.00 € | ||
100mg | 650.00 € | ||
1mL*10mM (DMSO) | 116.00 € |
Regorafenib Hydrochloride
Ref: TM-T8402
5mg | 35.00 € | ||
10mg | 51.00 € | ||
25mg | 79.00 € | ||
50mg | 94.00 € | ||
100mg | 142.00 € | ||
500mg | 343.00 € | ||
1mL*10mM (DMSO) | 57.00 € |
AZ 628
Ref: TM-T6318
2mg | 50.00 € | ||
5mg | 71.00 € | ||
10mg | 95.00 € | ||
25mg | 175.00 € | ||
50mg | 273.00 € | ||
100mg | 352.00 € | ||
1mL*10mM (DMSO) | 67.00 € |
K-Ras-IN-1
Ref: TM-T5469
2mg | 45.00 € | ||
5mg | 69.00 € | ||
10mg | 99.00 € | ||
25mg | 178.00 € | ||
50mg | 277.00 € | ||
100mg | 415.00 € | ||
200mg | 574.00 € | ||
1mL*10mM (DMSO) | 75.00 € |
K-Ras(G12C) Inhibitor 6
Ref: TM-T3725
1mg | 62.00 € | ||
2mg | 88.00 € | ||
5mg | 131.00 € | ||
10mg | 228.00 € | ||
25mg | 472.00 € | ||
50mg | 659.00 € | ||
100mg | 920.00 € | ||
1mL*10mM (DMSO) | 131.00 € |
Lonafarnib
Ref: TM-T6302
1mg | 48.00 € | ||
5mg | 94.00 € | ||
10mg | 149.00 € | ||
25mg | 292.00 € | ||
50mg | 462.00 € | ||
100mg | 646.00 € | ||
1mL*5mM (DMSO) | 164.00 € |
6H05
Ref: TM-T1931
5mg | 124.00 € | ||
10mg | 212.00 € | ||
25mg | 348.00 € | ||
50mg | 516.00 € |
Sulindac sulfide
Ref: TM-T13037
10mg | 36.00 € | ||
25mg | 52.00 € | ||
50mg | To inquire | ||
1mL*10mM (DMSO) | 87.00 € |
PLX7904
Ref: TM-T6949
5mg | 49.00 € | ||
10mg | To inquire | ||
50mg | To inquire | ||
1mL*10mM (DMSO) | 57.00 € |
SOS1-IN-15
Ref: TM-T73164
1mg | 128.00 € | ||
5mg | 308.00 € | ||
10mg | 504.00 € | ||
25mg | 925.00 € | ||
50mg | 1,639.00 € |
GDC-0879
Ref: TM-T6320
1mg | 38.00 € | ||
2mg | 49.00 € | ||
5mg | 78.00 € | ||
10mg | 109.00 € | ||
25mg | 212.00 € | ||
50mg | 346.00 € | ||
100mg | 555.00 € | ||
200mg | 789.00 € | ||
1mL*10mM (DMSO) | 87.00 € |
NSC-70220
Ref: TM-T12978
2mg | 225.00 € | ||
5mg | 278.00 € | ||
25mg | 916.00 € | ||
50mg | 1,264.00 € | ||
100mg | 1,722.00 € |
RMC-0331
Ref: TM-T38170
1mg | 143.00 € | ||
2mg | 207.00 € | ||
5mg | 346.00 € | ||
10mg | 616.00 € | ||
25mg | 1,273.00 € | ||
50mg | 1,977.00 € | ||
100mg | 2,935.00 € | ||
1mL*10mM (DMSO) | 375.00 € |
MCP110
Ref: TM-T24437
1mg | 37.00 € | ||
5mg | 94.00 € | ||
10mg | 165.00 € | ||
25mg | 284.00 € | ||
50mg | 411.00 € | ||
100mg | 547.00 € | ||
500mg | 1,107.00 € | ||
1mL*10mM (DMSO) | 106.00 € |
B-Raf IN 13
Ref: TM-T67862
25mg | 1,410.00 € |
GSK2008607
Ref: TM-T27454
1mg | 325.00 € | ||
5mg | 772.00 € | ||
10mg | 1,056.00 € | ||
25mg | 1,476.00 € | ||
50mg | 1,845.00 € | ||
100mg | 2,322.00 € | ||
500mg | 4,547.00 € |
BRAF inhibitor
Ref: TM-T10599
1mg | 46.00 € | ||
5mg | 91.00 € | ||
10mg | 142.00 € | ||
25mg | 247.00 € | ||
50mg | 387.00 € | ||
100mg | 552.00 € | ||
200mg | 801.00 € | ||
1mL*10mM (DMSO) | 103.00 € |
Exarafenib
Ref: TM-T63644
1mg | 126.00 € | ||
5mg | 305.00 € | ||
10mg | 509.00 € | ||
25mg | 766.00 € | ||
50mg | 988.00 € | ||
100mg | 1,350.00 € | ||
500mg | 2,699.00 € |
Lifirafenib
Ref: TM-T22272
1mg | 35.00 € | ||
5mg | 68.00 € | ||
10mg | 95.00 € | ||
25mg | 185.00 € | ||
50mg | To inquire | ||
100mg | To inquire | ||
1mL*10mM (DMSO) | 89.00 € |
B-Raf IN 15
Ref: TM-T78183
1mg | 56.00 € | ||
5mg | 119.00 € | ||
10mg | 185.00 € | ||
25mg | 323.00 € | ||
1mL*10mM (DMSO) | 136.00 € |