GluR
Glutamate Receptor inhibitors are compounds that block the activity of glutamate receptors, which are the main excitatory neurotransmitter receptors in the brain. These receptors play a pivotal role in synaptic transmission, plasticity, learning, and memory. Dysregulation of glutamate signaling is associated with various neurological disorders, including epilepsy, stroke, and neurodegenerative diseases. GluR inhibitors are essential for investigating the mechanisms of excitotoxicity and developing neuroprotective strategies. At CymitQuimica, we offer a range of glutamate receptor inhibitors to support your research in synaptic function, neuroprotection, and cognitive disorders.
Foliglurax
Ref: TM-T11311L
25mg | 1,410.00 € | ||
50mg | 1,852.00 € | ||
100mg | 2,338.00 € |
BMT-145027
Ref: TM-T10573
1mg | 45.00 € | ||
2mg | 60.00 € | ||
5mg | 90.00 € | ||
10mg | 152.00 € | ||
25mg | 244.00 € | ||
50mg | 346.00 € | ||
100mg | 442.00 € | ||
500mg | 910.00 € |
VU6001376
Ref: TM-T17248
25mg | 1,549.00 € | ||
50mg | 2,038.00 € | ||
100mg | 2,617.00 € |
ML337
Ref: TM-T23003
1mg | 35.00 € | ||
5mg | 63.00 € | ||
10mg | 95.00 € | ||
25mg | 202.00 € | ||
50mg | 303.00 € | ||
100mg | To inquire | ||
1mL*10mM (DMSO) | 76.00 € |
LY382884
Ref: TM-T27949
1mg | 696.00 € | ||
5mg | 1,467.00 € | ||
10mg | 1,840.00 € | ||
25mg | 2,398.00 € | ||
50mg | 2,965.00 € | ||
100mg | 4,008.00 € |
NS 1209
Ref: TM-T4009
25mg | 804.00 € |
HexylHIBO
Ref: TM-T22840
1mg | 83.00 € | ||
5mg | 171.00 € | ||
10mg | 245.00 € | ||
25mg | 555.00 € | ||
50mg | To inquire |
Dasolampanel
Ref: TM-T31208
1mg | 722.00 € | ||
5mg | 1,486.00 € | ||
25mg | 2,735.00 € | ||
50mg | 3,532.00 € | ||
100mg | 4,859.00 € |
(S)-MCPG
Ref: TM-T13452
1mg | 35.00 € | ||
5mg | To inquire |
AZD6538
Ref: TM-T26719
1mg | 35.00 € | ||
5mg | 69.00 € | ||
10mg | 102.00 € | ||
25mg | 198.00 € | ||
50mg | 295.00 € | ||
100mg | 439.00 € |
CBiPES hydrochloride
Ref: TM-T22638
1mg | 167.00 € | ||
5mg | 407.00 € | ||
10mg | 591.00 € | ||
25mg | 916.00 € | ||
50mg | 1,227.00 € | ||
100mg | 1,664.00 € | ||
500mg | 3,336.00 € |
CPCCOEt
Ref: TM-T22692
5mg | 52.00 € | ||
10mg | 72.00 € | ||
25mg | 131.00 € | ||
50mg | 207.00 € | ||
100mg | 306.00 € | ||
1mL*10mM (DMSO) | 53.00 € |
S 18986
Ref: TM-T16816
1mg | 35.00 € | ||
5mg | 63.00 € | ||
10mg | 95.00 € | ||
25mg | To inquire | ||
50mg | To inquire |
VU 0285683
Ref: TM-T23509
1mg | 63.00 € | ||
5mg | 134.00 € | ||
10mg | 165.00 € | ||
25mg | 270.00 € | ||
50mg | 385.00 € | ||
100mg | 548.00 € | ||
500mg | 1,090.00 € | ||
1mL*10mM (DMSO) | 152.00 € |
TC-N 22A
Ref: TM-T23440
1mg | 119.00 € | ||
5mg | 246.00 € | ||
10mg | 302.00 € | ||
25mg | 509.00 € | ||
50mg | 734.00 € | ||
100mg | 1,009.00 € |
LSN2463359
Ref: TM-T27854
2mg | 35.00 € | ||
5mg | 52.00 € | ||
10mg | 83.00 € | ||
25mg | 166.00 € | ||
50mg | 253.00 € | ||
100mg | 373.00 € | ||
200mg | 530.00 € | ||
1mL*10mM (DMSO) | 57.00 € |
LYPLAL1-IN-1
Ref: TM-T15823
25mg | To inquire | ||
50mg | To inquire | ||
100mg | To inquire |
DMeOB
Ref: TM-T22736
1mg | 35.00 € | ||
5mg | 69.00 € | ||
10mg | 102.00 € | ||
25mg | 198.00 € | ||
50mg | 305.00 € | ||
100mg | 461.00 € | ||
500mg | 995.00 € | ||
1mL*10mM (DMSO) | 84.00 € |
CPPHA
Ref: TM-T10881
5mg | 39.00 € | ||
10mg | 63.00 € | ||
25mg | To inquire | ||
50mg | To inquire | ||
1mL*10mM (DMSO) | 43.00 € |
Valiglurax
Ref: TM-T35028
5mg | 50.00 € | ||
10mg | 79.00 € | ||
25mg | 152.00 € | ||
50mg | 251.00 € | ||
100mg | 365.00 € | ||
1mL*10mM (DMSO) | 52.00 € |