c-Met/HGFR
c-Met/HGFR inhibitors target the Hepatocyte Growth Factor Receptor (c-Met), a tyrosine kinase involved in cellular processes such as growth, motility, and morphogenesis. c-Met signaling is implicated in cancer progression, metastasis, and resistance to therapies. Inhibiting c-Met can disrupt tumor growth and spread, making these inhibitors valuable in cancer research. At CymitQuimica, we offer c-Met/HGFR inhibitors to support your research in oncology, metastasis, and targeted cancer therapies.
Foretinib
Ref: TM-T3113
2mg | 39.00 € | ||
5mg | 56.00 € | ||
10mg | 78.00 € | ||
25mg | 130.00 € | ||
50mg | 202.00 € | ||
100mg | 349.00 € | ||
500mg | 829.00 € | ||
1mL*10mM (DMSO) | 79.00 € |
Ningetinib
Ref: TM-TQ0021
2mg | 49.00 € | ||
5mg | 73.00 € | ||
10mg | 94.00 € | ||
25mg | 184.00 € | ||
50mg | 319.00 € | ||
100mg | 548.00 € | ||
1mL*10mM (DMSO) | 82.00 € |
Tivantinib
Ref: TM-T6117
5mg | 51.00 € | ||
10mg | 77.00 € | ||
25mg | 138.00 € | ||
50mg | 217.00 € | ||
100mg | 341.00 € | ||
200mg | 555.00 € | ||
1mL*10mM (DMSO) | 59.00 € |
NPS-1034
Ref: TM-T6907
1mg | 38.00 € | ||
5mg | 78.00 € | ||
10mg | 98.00 € | ||
25mg | 195.00 € | ||
50mg | 322.00 € | ||
100mg | 451.00 € | ||
1mL*10mM (DMSO) | 88.00 € |
CEP-40783
Ref: TM-T4426
5mg | 50.00 € | ||
10mg | 78.00 € | ||
25mg | 164.00 € | ||
50mg | 203.00 € | ||
100mg | 293.00 € | ||
200mg | 423.00 € |
Ningetinib Tosylate
Ref: TM-TQ0041
5mg | 47.00 € | ||
10mg | 62.00 € | ||
25mg | 107.00 € | ||
50mg | 191.00 € | ||
100mg | 350.00 € | ||
1mL*10mM (DMSO) | 69.00 € |
Crizotinib
Ref: TM-T1661
10mg | 55.00 € | ||
25mg | 64.00 € | ||
50mg | 73.00 € | ||
100mg | 97.00 € | ||
200mg | 100.00 € | ||
500mg | 158.00 € | ||
1mL*10mM (DMSO) | 53.00 € |
AMG-208
Ref: TM-T6260
2mg | 38.00 € | ||
5mg | 62.00 € | ||
10mg | 93.00 € | ||
25mg | 152.00 € | ||
50mg | 246.00 € | ||
100mg | 355.00 € | ||
200mg | 506.00 € |
(Z)-Semaxinib
Ref: TM-T2496
1mg | 56.00 € | ||
5mg | 109.00 € | ||
10mg | 184.00 € | ||
25mg | 325.00 € | ||
50mg | 559.00 € | ||
100mg | 680.00 € | ||
200mg | 926.00 € | ||
1mL*10mM (DMSO) | 143.00 € |
Cabozantinib hydrochloride
Ref: TM-T5164
1mg | 43.00 € | ||
2mg | 54.00 € | ||
5mg | 68.00 € | ||
10mg | 95.00 € | ||
25mg | 166.00 € | ||
50mg | 242.00 € | ||
100mg | 341.00 € | ||
200mg | 555.00 € | ||
500mg | 888.00 € |
BAY-474
Ref: TM-T7900
1mg | 49.00 € | ||
5mg | 93.00 € | ||
10mg | 164.00 € | ||
25mg | 296.00 € | ||
50mg | 428.00 € | ||
100mg | 598.00 € | ||
200mg | 805.00 € | ||
1mL*10mM (DMSO) | 110.00 € |
Afatinib
Ref: TM-T21312
5mg | 35.00 € | ||
10mg | 51.00 € | ||
25mg | 84.00 € | ||
50mg | 113.00 € | ||
100mg | 142.00 € | ||
200mg | 174.00 € | ||
500mg | 294.00 € | ||
1mL*10mM (DMSO) | 53.00 € |
SU11274
Ref: TM-T6154
1mg | 46.00 € | ||
2mg | 58.00 € | ||
5mg | 95.00 € | ||
10mg | 147.00 € | ||
25mg | 276.00 € | ||
50mg | 455.00 € | ||
100mg | 673.00 € | ||
1mL*10mM (DMSO) | 150.00 € |
AMG-458
Ref: TM-T6378
1mg | 43.00 € | ||
2mg | 63.00 € | ||
5mg | 95.00 € | ||
10mg | 147.00 € | ||
25mg | 272.00 € | ||
50mg | 397.00 € | ||
100mg | 550.00 € | ||
500mg | To inquire |
Glesatinib hydrochloride
Ref: TM-T15383
25mg | 885.00 € | ||
50mg | 1,160.00 € | ||
100mg | 1,861.00 € |
Glesatinib
Ref: TM-T15384
25mg | 1,549.00 € | ||
50mg | 2,038.00 € | ||
100mg | 2,617.00 € |
SAR125844
Ref: TM-T5467
1mg | 36.00 € | ||
5mg | 78.00 € | ||
10mg | 114.00 € | ||
25mg | 224.00 € | ||
50mg | 356.00 € | ||
100mg | 580.00 € | ||
200mg | 822.00 € | ||
1mL*10mM (DMSO) | 96.00 € |
Tyrosine kinase-IN-6
Ref: TM-T79612
25mg | 1,688.00 € | ||
50mg | 2,225.00 € | ||
100mg | 2,897.00 € |
Terevalefim
Ref: TM-T37596
1mg | 55.00 € | ||
5mg | 118.00 € | ||
10mg | 207.00 € | ||
25mg | 360.00 € | ||
50mg | 529.00 € | ||
100mg | 737.00 € | ||
500mg | 1,504.00 € | ||
1mL*10mM (DMSO) | 119.00 € |
MK-2461
Ref: TM-T6094
1mg | 52.00 € | ||
5mg | 117.00 € | ||
10mg | 180.00 € | ||
25mg | 350.00 € | ||
50mg | 533.00 € | ||
100mg | 811.00 € | ||
200mg | 1,115.00 € | ||
1mL*10mM (DMSO) | 129.00 € |