Cell Cycle/Checkpoint
Cell cycle/checkpoint inhibitors are compounds that disrupt the normal progression of the cell cycle, particularly at key regulatory checkpoints. These inhibitors are crucial for studying cell division, understanding cancer cell proliferation, and developing anti-cancer therapies. By targeting specific phases of the cell cycle, these inhibitors can induce cell cycle arrest, leading to apoptosis or senescence in rapidly dividing cells. At CymitQuimica, we offer a diverse range of high-quality cell cycle/checkpoint inhibitors to support your research in cancer biology, cell biology, and drug development.
Subcategories of "Cell Cycle/Checkpoint"
Aurora Kinase
CDK
Cell Cycle Arrest
Chk
DYRK
Dynamin
Ferroptosis
HSP
Integrin
KSP
Kinesin
LIM Kinase
Microtubule Associated
PKC
PLK
ROCK
Rho
Wee1
c-Myc
Show 11 more subcategories
Products of "Cell Cycle/Checkpoint"
2′-C-Methyl-6-O-methylinosine
Ref: TM-TNU0810
1mg | 183.00 € | ||
5mg | 401.00 € | ||
10mg | 593.00 € | ||
25mg | 920.00 € | ||
50mg | 1,263.00 € | ||
100mg | 1,706.00 € |
ARB-272572
Ref: TM-T39914
1mg | 149.00 € | ||
5mg | 297.00 € | ||
10mg | 450.00 € | ||
25mg | 750.00 € | ||
50mg | 1,105.00 € | ||
100mg | 1,494.00 € | ||
1mL*10mM (DMSO) | 45.00 € |
2'-O-(2-Methoxyethyl)adenosine
Ref: TM-TNU0047
1g | 156.00 € | ||
50mg | 35.00 € | ||
100mg | 50.00 € | ||
500mg | 104.00 € | ||
1mL*10mM (DMSO) | 46.00 € |
Mirvetuximab soravtansine
Ref: TM-T77825
1mg | 1,052.00 € | ||
5mg | 2,899.00 € |
Adenosine 5'-monophosphate disodium salt
Ref: TM-T65979
1g | 38.00 € | ||
5g | 80.00 € |
3'-Deoxy-3'-fluoroguanosine
Ref: TM-TNU0091
5mg | 47.00 € | ||
10mg | 65.00 € | ||
25mg | 109.00 € | ||
50mg | 156.00 € | ||
100mg | 206.00 € |
NU6102
Ref: TM-T28218
5mg | 104.00 € | ||
10mg | 151.00 € | ||
25mg | 242.00 € | ||
50mg | 360.00 € | ||
100mg | 535.00 € | ||
1mL*10mM (DMSO) | 125.00 € |
8-Azaguanosine
Ref: TM-TNU0541
1mg | 182.00 € | ||
5mg | 400.00 € | ||
10mg | 593.00 € | ||
25mg | 920.00 € | ||
50mg | 1,271.00 € | ||
100mg | 1,710.00 € |
CDK12-IN-5
Ref: TM-T40290
1mg | 162.00 € | ||
5mg | 389.00 € | ||
10mg | 630.00 € | ||
25mg | 1,289.00 € | ||
50mg | 2,030.00 € | ||
100mg | 2,753.00 € | ||
1mL*10mM (DMSO) | 434.00 € |
TG003
Ref: TM-T60367
1mg | 50.00 € | ||
5mg | 93.00 € | ||
10mg | 153.00 € | ||
25mg | 275.00 € | ||
50mg | 454.00 € | ||
100mg | 546.00 € | ||
200mg | 792.00 € | ||
1mL*10mM (DMSO) | 169.00 € |
2',5-Difluoro-2'-deoxy-1-arabinosyluracil
Ref: TM-TNU0187
1mg | 35.00 € | ||
5mg | 59.00 € | ||
10mg | 85.00 € | ||
25mg | 123.00 € | ||
50mg | 178.00 € | ||
100mg | 267.00 € | ||
500mg | 642.00 € |
3'-Deoxy-3'-fluoroadenosine
Ref: TM-TNU0007
5mg | 35.00 € | ||
10mg | 55.00 € | ||
25mg | 102.00 € | ||
50mg | 166.00 € | ||
100mg | 258.00 € |
9-(β-D-Xylofuranosyl)adenine
Ref: TM-TNU0266
5mg | 51.00 € | ||
10mg | 83.00 € | ||
25mg | 123.00 € | ||
50mg | 176.00 € |
Nolatrexed dihydrochloride
Ref: TM-T2627
5mg | 52.00 € | ||
10mg | 79.00 € | ||
25mg | 142.00 € | ||
50mg | 214.00 € | ||
1mL*10mM (DMSO) | 47.00 € |
2'-Deoxy-2'-fluoroarabinoadenosine
Ref: TM-TNU0085
5mg | 35.00 € | ||
10mg | 47.00 € | ||
25mg | 69.00 € | ||
50mg | 95.00 € | ||
100mg | 150.00 € |
GP-82996
Ref: TM-T21720
1mg | 52.00 € | ||
5mg | 110.00 € | ||
10mg | 167.00 € | ||
25mg | 347.00 € | ||
50mg | 552.00 € | ||
100mg | 869.00 € |
RO0270608
Ref: TM-T36716
1mg | 113.00 € | ||
5mg | 269.00 € | ||
10mg | 446.00 € | ||
25mg | 778.00 € | ||
50mg | 1,077.00 € | ||
100mg | 1,449.00 € |
APE1-IN-1
Ref: TM-T61487
1mg | 68.00 € |
Dmt-2'fluoro-da(bz) amidite
Ref: TM-T36752
1g | 64.00 € | ||
500mg | 52.00 € |
CCT244747
Ref: TM-T14904
2mg | 82.00 € |