G-protein Coupled Receptors and 7-TM Receptors
G-protein coupled receptors (GPCRs) and 7-transmembrane (7-TM) receptors are a large family of membrane proteins that play key roles in cellular communication and signal transduction. These receptors are involved in a wide range of physiological processes, including sensory perception, immune response, and hormone regulation. GPCRs are major targets in drug discovery, making them essential for research in pharmacology and medicine. At CymitQuimica, we offer a comprehensive selection of high-quality reagents and compounds related to GPCRs and 7-TM receptors to support your research and drug development efforts.
LY2795050
Ref: TM-TQ0091
1mg | 52.00 € | ||
2mg | 74.00 € | ||
5mg | 114.00 € | ||
10mg | 177.00 € | ||
25mg | 292.00 € | ||
50mg | To inquire | ||
1mL*10mM (DMSO) | 126.00 € |
Methiothepin mesylate
Ref: TM-T2190
5mg | 36.00 € | ||
10mg | 54.00 € |
Dolasetron
Ref: TM-T4568
5mg | 47.00 € | ||
10mg | 65.00 € | ||
25mg | 119.00 € | ||
50mg | 184.00 € | ||
100mg | 276.00 € | ||
500mg | 680.00 € | ||
1mL*10mM (DMSO) | 52.00 € |
5-Hydroxy-1-methylhydantoin
Ref: TM-T28222
1g | 1,097.00 € | ||
2mg | 36.00 € | ||
5mg | 52.00 € | ||
10mg | 84.00 € | ||
25mg | 152.00 € | ||
50mg | 232.00 € | ||
100mg | 349.00 € | ||
500mg | 815.00 € | ||
1mL*10mM (DMSO) | 49.00 € |
ESI-09
Ref: TM-T2244
2mg | 41.00 € | ||
5mg | 61.00 € | ||
10mg | 96.00 € | ||
25mg | 170.00 € | ||
50mg | 297.00 € | ||
100mg | 448.00 € | ||
1mL*10mM (DMSO) | 67.00 € |
Neurotensin
Ref: TM-TP1310
1mg | 56.00 € | ||
2mg | 87.00 € | ||
5mg | 156.00 € | ||
10mg | 212.00 € | ||
25mg | 426.00 € | ||
50mg | 612.00 € | ||
100mg | 859.00 € |
Arformoterol Tartrate
Ref: TM-T22245
5mg | 60.00 € | ||
10mg | 86.00 € | ||
25mg | 147.00 € | ||
50mg | 217.00 € | ||
100mg | 322.00 € | ||
200mg | 476.00 € | ||
1mL*10mM (DMSO) | 84.00 € |
ANP(1-28) Acetate (human, porcine)
Ref: TM-TP1220L
25mg | 62.00 € |
BMS 182874 hydrochloride
Ref: TM-T21790
1mg | 79.00 € | ||
2mg | 93.00 € | ||
5mg | 143.00 € | ||
10mg | 208.00 € | ||
25mg | 349.00 € | ||
50mg | 486.00 € | ||
100mg | 676.00 € | ||
200mg | 912.00 € | ||
1mL*10mM (DMSO) | 149.00 € |
5-Benzyloxygramine
Ref: TM-T35841
100mg | 53.00 € |
TCS-OX2-29
Ref: TM-T4965
2mg | 46.00 € | ||
5mg | 70.00 € | ||
10mg | 95.00 € | ||
25mg | 178.00 € | ||
50mg | 261.00 € | ||
100mg | 467.00 € | ||
1mL*10mM (DMSO) | 76.00 € |
CCG-50014
Ref: TM-T6434
2mg | 35.00 € | ||
5mg | 52.00 € | ||
10mg | 88.00 € | ||
25mg | 159.00 € | ||
50mg | 247.00 € | ||
100mg | 393.00 € | ||
1mL*10mM (DMSO) | 58.00 € |
Dazoxiben
Ref: TM-T7968
1mg | 38.00 € | ||
2mg | 49.00 € | ||
5mg | 80.00 € | ||
10mg | 126.00 € | ||
25mg | 248.00 € | ||
50mg | 366.00 € | ||
100mg | 508.00 € | ||
500mg | 1,085.00 € | ||
1mL*10mM (DMSO) | 59.00 € |
S1p receptor agonist 1
Ref: TM-T4031
1mg | 46.00 € | ||
5mg | 127.00 € | ||
10mg | 198.00 € | ||
25mg | 354.00 € | ||
50mg | 540.00 € | ||
100mg | 743.00 € |
AR 231453
Ref: TM-T8329
1mg | 35.00 € | ||
5mg | 68.00 € | ||
10mg | 94.00 € | ||
25mg | 152.00 € | ||
50mg | 212.00 € | ||
100mg | 330.00 € | ||
1mL*10mM (DMSO) | 79.00 € |
TRAP-6
Ref: TM-T7625
1mg | 40.00 € | ||
2mg | 52.00 € | ||
5mg | 87.00 € | ||
10mg | 124.00 € | ||
25mg | 268.00 € | ||
50mg | 405.00 € | ||
100mg | 587.00 € | ||
1mL*10mM (DMSO) | 126.00 € |
Netupitant
Ref: TM-T6905
5mg | 51.00 € | ||
10mg | 74.00 € | ||
25mg | 118.00 € | ||
50mg | 195.00 € | ||
100mg | 351.00 € | ||
200mg | 519.00 € | ||
500mg | 826.00 € |
β-CGRP, human acetate
Ref: TM-TP2167
1mg | 355.00 € | ||
5mg | 799.00 € | ||
10mg | 1,096.00 € | ||
25mg | 1,634.00 € | ||
50mg | 2,201.00 € | ||
100mg | 2,965.00 € |
Batefenterol
Ref: TM-T7079
1mg | 48.00 € | ||
5mg | 93.00 € | ||
10mg | 150.00 € | ||
25mg | 269.00 € | ||
50mg | 416.00 € | ||
100mg | 602.00 € | ||
1mL*10mM (DMSO) | 151.00 € |
RG7713
Ref: TM-T4141
1mg | 59.00 € | ||
5mg | 117.00 € | ||
10mg | 196.00 € | ||
25mg | 332.00 € | ||
50mg | 495.00 € | ||
100mg | 717.00 € |