GPCR/G-Protein
GPCR/G-Protein inhibitors are compounds that target G-protein coupled receptors (GPCRs) and associated G-proteins, which play critical roles in transmitting signals from the outside to the inside of cells. These inhibitors are essential for studying the signaling pathways mediated by GPCRs, which are involved in numerous physiological processes, including sensory perception, immune response, and neurotransmission. GPCR inhibitors are also important in drug development, as many therapeutic agents target these receptors. At CymitQuimica, we offer a wide range of high-quality GPCR/G-Protein inhibitors to support your research in pharmacology, cell biology, and related fields.
Subcategories of "GPCR/G-Protein"
5-HT Receptor
Adenosine Receptor
Adrenergic Receptor
Bombesin Receptor
Bradykinin Receptor
CXCR
CaSR
Cannabinoid Receptor
Cholecystokinin
Dopamine Receptor
Endothelin Receptor
GNRH Receptor
GPCR19
GRK
GTPase
Glucagon Receptor
Hedgehog/Smoothened
Histamine Receptor
LPA Receptor
Melatonin Receptor
OX Receptor
Opioid Receptor
PAFR
PKA
S1P Receptor
SGLT
Sigma receptor
Show 19 more subcategories
Products of "GPCR/G-Protein"
BML-190
Ref: TM-T6417
10mg | 46.00 € | ||
25mg | 69.00 € | ||
50mg | 94.00 € | ||
100mg | 166.00 € | ||
200mg | 266.00 € | ||
1mL*10mM (DMSO) | 51.00 € |
(±)-Ibipinabant
Ref: TM-T4654
5mg | 50.00 € | ||
10mg | 88.00 € | ||
25mg | 159.00 € | ||
50mg | 283.00 € | ||
100mg | 409.00 € | ||
200mg | 567.00 € | ||
1mL*10mM (DMSO) | 50.00 € |
Orphanin FQ(1-11) acetate(178249-41-7 free base)
Ref: TM-TP1882L1
1mg | 156.00 € | ||
5mg | 341.00 € | ||
10mg | 508.00 € | ||
25mg | 824.00 € | ||
50mg | 1,105.00 € | ||
100mg | 1,523.00 € |
Glucagon-like peptide 1 (1-37), human acetate
Ref: TM-TP1148L
1mg | 375.00 € | ||
5mg | 844.00 € | ||
10mg | 1,264.00 € | ||
25mg | 2,276.00 € |
Oxyntomodulin acetate
Ref: TM-TP1976L
1mg | 174.00 € | ||
5mg | 510.00 € | ||
10mg | 830.00 € | ||
25mg | 1,488.00 € | ||
50mg | 2,236.00 € | ||
100mg | 3,021.00 € |
BRL 54443
Ref: TM-T2459
5mg | 52.00 € | ||
10mg | 82.00 € | ||
25mg | 154.00 € | ||
50mg | 234.00 € | ||
100mg | 393.00 € | ||
1mL*10mM (DMSO) | 59.00 € |
Pergolide mesylate
Ref: TM-T2226
5mg | 56.00 € | ||
10mg | 77.00 € | ||
25mg | 118.00 € | ||
50mg | 174.00 € | ||
1mL*10mM (DMSO) | 57.00 € |
Ac-RYYRWK-NH2 acetate
Ref: TM-TP1941L1
1mg | 155.00 € | ||
5mg | 337.00 € | ||
10mg | 506.00 € | ||
25mg | 760.00 € | ||
50mg | 1,018.00 € | ||
100mg | 1,358.00 € | ||
200mg | 1,798.00 € |
Cutamesine dihydrochloride
Ref: TM-T3597
2mg | 43.00 € | ||
5mg | 62.00 € | ||
10mg | 99.00 € | ||
25mg | 220.00 € | ||
50mg | 418.00 € | ||
100mg | 618.00 € | ||
500mg | 1,291.00 € | ||
1mL*10mM (DMSO) | 115.00 € |
Maropitant
Ref: TM-T7209
5mg | 49.00 € | ||
10mg | 77.00 € | ||
25mg | 112.00 € | ||
50mg | 203.00 € | ||
100mg | 303.00 € | ||
200mg | 435.00 € |
Almorexant
Ref: TM-T2613
1mg | 46.00 € | ||
5mg | 87.00 € | ||
10mg | 141.00 € | ||
25mg | 310.00 € | ||
50mg | 510.00 € | ||
100mg | 742.00 € | ||
1mL*10mM (DMSO) | 95.00 € |
α-MSH
Ref: TM-T7813
1mg | 56.00 € | ||
5mg | 156.00 € | ||
10mg | 263.00 € | ||
25mg | 447.00 € | ||
50mg | 638.00 € | ||
100mg | 926.00 € |
CID 16020046
Ref: TM-T4478
2mg | 39.00 € | ||
5mg | 60.00 € | ||
10mg | 87.00 € | ||
25mg | 157.00 € | ||
50mg | 222.00 € | ||
100mg | 322.00 € | ||
1mL*10mM (DMSO) | 68.00 € |
NIBR189
Ref: TM-T7156
1mg | 35.00 € | ||
5mg | 87.00 € | ||
10mg | 135.00 € | ||
25mg | 242.00 € | ||
50mg | 427.00 € | ||
100mg | 631.00 € | ||
1mL*10mM (DMSO) | 87.00 € |
PNU 22394 hydrochloride
Ref: TM-T23168
1mg | 52.00 € | ||
2mg | 72.00 € | ||
5mg | 100.00 € | ||
10mg | 144.00 € | ||
25mg | 249.00 € | ||
50mg | 364.00 € | ||
100mg | 521.00 € |
Alcaftadine
Ref: TM-T2533
10mg | 34.00 € | ||
25mg | 67.00 € | ||
50mg | 93.00 € | ||
100mg | 130.00 € | ||
200mg | 200.00 € | ||
1mL*10mM (DMSO) | 34.00 € |
[D-Trp8]-γ-MSH acetate(321351-81-9 free base)
Ref: TM-TP1893L1
1mg | 136.00 € | ||
5mg | 296.00 € | ||
10mg | 428.00 € | ||
25mg | 648.00 € | ||
50mg | 872.00 € | ||
100mg | 1,190.00 € | ||
200mg | 1,610.00 € |
PAR-2-IN-1
Ref: TM-T8917
1mg | 40.00 € | ||
2mg | 52.00 € | ||
5mg | 87.00 € | ||
10mg | 135.00 € | ||
25mg | 271.00 € | ||
50mg | 421.00 € | ||
100mg | 618.00 € | ||
500mg | 1,281.00 € | ||
1mL*10mM (DMSO) | 92.00 € |
Bosentan (hydrate)
Ref: TM-T6265
25mg | 51.00 € | ||
50mg | 64.00 € | ||
100mg | 99.00 € | ||
1mL*10mM (DMSO) | 63.00 € |
Bexagliflozin
Ref: TM-T7217
1mg | 70.00 € | ||
2mg | 89.00 € | ||
5mg | 134.00 € | ||
10mg | 193.00 € | ||
25mg | 384.00 € | ||
50mg | 572.00 € | ||
100mg | 811.00 € | ||
1mL*10mM (DMSO) | 144.00 € |